XSI140644-N INA Slewing Ring Bearings | Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Oil Holes:3 mm; da:139 mm; Thread Size:M8; Mounting Hole Depth:8.6 mm; B:25 mm; d:90 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Da:157 mm; D:210 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; |
RKS.23 0741 SKF Slewing Ring Bearings | d:25.0000 mm; Bearing Bore Shape:Round; UPC:782476478100; Ring Size:Standard; Ball Grade:Class 10; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:205 Series; Base to Center Height:Standard; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Stainless Steel; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; Ball Material:Steel; Ring Size:Standard; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Duty:Intermediate Duty; |
RKS.23 1091 SKF Slewing Ring Bearings | Housing Coating:Powder Coat; Ball Material:Steel; Housing Material:Cast Iron; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; d:0.7500 in; Expansion Type:Non-Expansion; Ball Bearing Housing Series:204 Series; End Cap Groove:Yes; Bearing Duty:Normal Duty; |
VSU200844 INA Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; UPC:782475881482; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Bore Shape:Round; Ship Weight:4.64 LB; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; d:40.0000 in; |
VSI200544-N INA Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Seal Type:Quad Lip; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Shaft Attachment (2):Grip Tight; Bearing Series:216 Series; Flinger Type:Rubberized; Bearing Insert Material:Steel; Ball Material:Steel; Ring Size:Standard; Base to Center Height:Standard; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; UPC:782476765217; Bearing Inner Ring Material:Steel; |
RKS.162.14.0844 SKF Slewing Ring Bearings | Seal Type:Triple Lip; Housing Material:Cast Iron; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ring Size:Standard; Ball Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Ball Bearing Housing Series:212 Series; Retainer Material:Polymer; |
VLA200644-N INA Slewing Ring Bearings | End Cap Groove:Yes; Ring Size:Standard; Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Bearing Locking Device:Eccentric Collar; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Max Bearing Speed:5000 rpm; Anti-Rotation Pin:Yes; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
RKS. 314310101001 | SKF | - | - | - | - | - | 782476292102 | - | - |
L6-22P9ZD | Rotek | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
RKS.160.16.1204 | SKF | - | 75.0000 mm | - | - | - | 782475654666 | - | - |
VLA200544-N | INA | - | 1.4375 in | - | - | - | 782475588459 | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | 782475530625 | - | - |
VSA201094-N | INA | - | - | - | - | - | 782475739561 | - | - |
VLU200414 | INA | - | 1.7500 in | - | - | - | 782475962471 | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | 782476192938 | - | - |
RKS.062.20.0544 | SKF | - | 1.6875 in | - | - | - | 782475971121 | - | - |
A6-11E4 | Rotek | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | 2 mm | - |
RKS.221300101001 | SKF | 25 mm | 250 mm | 310 mm | 289 mm | 267 mm | - | 2 mm | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | 782476801021 | - | - |
RKS.162.14.0644 | SKF | - | 3.9375 in | - | - | - | 782475725328 | - | - |
XSI140744-N | INA | - | 4.9375 in | - | - | - | 782475215492 | - | - |
L6-29E9Z | Rotek | - | - | - | - | - | 782476374594 | - | - |
RKS.060.20.0944 | SKF | - | 1.6250 in | - | - | - | 782475963690 | - | - |
RKS.062.20.0944 | SKF | - | 1.1875 in | - | - | - | 782475698653 | - | - |
VSA250755-N | INA | - | 1.1875 in | - | - | - | 782475115006 | - | - |
RKS.160.14.1094 | SKF | - | 3.0000 in | - | - | - | 782475696802 | - | - |
L4-17P8ZD | Rotek | - | 1.0000 in | - | - | - | 782475663156 | - | - |
RKS.222500101001 | SKF | - | 2.4375 in | - | - | - | 782475418343 | - | - |
VSI200544-N | INA | - | - | - | - | - | 782476765217 | - | - |
RKS.425060101001 | SKF | - | 1.4375 in | - | - | - | 782475888672 | - | - |
A12-22E2 | Rotek | - | 1.1875 in | - | - | - | 782475117000 | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | 782475739776 | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | 782475997374 | - | - |
RKS.062.25.1644 | SKF | - | 1.6875 in | - | - | - | 782475725298 | - | - |
RKS.061.20.0414 SKF Slewing Ring Bearings Video