RKS. 212140106001 SKF Slewing Ring Bearings | Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; d:2.0000 in; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Max Bearing Speed:3600 rpm; Flinger Material:Steel; End Cap Groove:Yes; |
M4-26P4 Rotek Slewing Ring Bearings | Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Oil Holes:6 mm; Thread Size:M10; da:218 mm; d:160 mm; Outer rings PCD:270 mm; D:295 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; B:35 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Da:238 mm; Static Load Rating:192.3 kN; |
VU250433 INA Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782475997183; |
VSA250955-N INA Slewing Ring Bearings | UPC:782476587857; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Bearing Insert Material:Steel; d:3.5000 in; Split Housing:SPLIT; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; Grease Type:None; Ship Weight:73 LB; Bearing Bore Shape:Tapered; |
XSA140744-N INA Slewing Ring Bearings | Expansion Type:Non-Expansion; Ship Weight:4.38 LB; Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Flinger Type:Standard; UPC:782476696672; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Bearing Duty:Normal Duty; Retainer Material:Nylon; Seal Type:Shield; Shaft Attachment (2):Grip Tight; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; |
M5-16P1Z Rotek Slewing Ring Bearings | Da:143 mm; Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; Radius:1 mm; Static Load Rating:50.3 kN; d:120 mm; B:16 mm; Oil Holes:2.5 mm; |
VSI200744-N INA Slewing Ring Bearings | Grease Type:Unirex N2; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ship Weight:3.68 LB; Bearing Outer Ring Material:Steel; UPC:782475894468; Self Aligning:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; |
XSI140944-N INA Slewing Ring Bearings | Base to Center Hight Numeric:3.7500 in; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Product Type:K / DI; UPC:782475697298; Bearing Series:211 Series; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
RKS.060.20.0944 | SKF | - | 1.6250 in | - | - | - | 782475963690 | - | - |
RKS.921150303001 | SKF | - | 70.0000 in | - | - | - | 782475879502 | - | - |
RKS.061.20.0544 | SKF | - | 1.1875 in | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | 30.0000 in | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | 1.6875 in | - | - | - | 782475967421 | - | - |
VLA200544-N | INA | - | 1.4375 in | - | - | - | 782475588459 | - | - |
VLI200744-N | INA | - | - | - | - | - | 782475879816 | - | - |
VSU201094 | INA | - | 1.3750 in | - | - | - | 782476364519 | - | - |
RKS.061.25.1204 | SKF | - | 2.9375 in | - | - | - | 782476044886 | - | - |
A10-22E5A | Rotek | - | 1.5000 in | - | - | - | 782476278847 | - | - |
RKS.23 0641 | SKF | - | 30.0000 mm | - | - | - | - | - | - |
XSU140644 | INA | - | 2.0000 in | - | - | - | 782476467722 | - | - |
A8-25N2 | Rotek | - | - | - | - | - | 782475123056 | - | - |
RKS. 211430101001 | SKF | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
RKS.061.25.1754 | SKF | - | 2.0000 in | - | - | - | - | - | - |
VSU200844 | INA | - | 40.0000 in | - | - | - | 782475881482 | - | - |
RKS.162.14.0744 | SKF | - | 4.5000 in | - | - | - | 782475917846 | - | - |
RKS.221300101001 | SKF | 25 mm | 250 mm | 310 mm | 289 mm | 267 mm | - | 2 mm | - |
A8-17P1DU | Rotek | - | 50.0000 mm | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | 25.0000 mm | - | - | - | 782476478100 | - | - |
RKS.061.20.1094 | SKF | - | 0.5000 in | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | 2.7500 in | - | - | - | 782475698530 | - | - |
RKS.210541 SKF Slewing Ring Bearings Video