RKS.324012324001 SKF Slewing Ring Bearings | Seal Type:Triple Lip; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ship Weight:10 LB; Housing Coating:Powder Coat; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; d:55.0000 mm; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:212 Series; |
VSI200944-N INA Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; UPC:782475861590; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Expansion Type:Non-Expansion; Ship Weight:1.37 LB; Bearing Series:204 Series; Retainer Type:Std Retainer; |
M4-16P4 Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; d:3.1875 in; Setscrew Angle:65; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Housing Product Type:K / DI; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Ship Weight:66 LB; Housing Series:307 SERIES (303 - 30; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; |
A14-33N1 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; d:50.0000 mm; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; Housing Type:Piloted Flange; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Flinger Type:Rubberized; Base to Center Height:Not Applicable; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Bearing Insert Material:Steel; |
RKS.162.14.0644 SKF Slewing Ring Bearings | Split Housing:SPLIT; Base to Center Hight Numeric:5.0000 in; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Ship Weight:118 LB; Setscrew Angle:65; UPC:782475725328; Shaft Attachment Type:SETSCREW; d:3.9375 in; |
A8-25N2 Rotek Slewing Ring Bearings | UPC:782475123056; Self Aligning:Self Centering; Seal Type:Single Lip; Ship Weight:12.5 LB; End Cap Groove:No; Bearing Series:211 Series; Bearing Insert Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Ball Grade:Class 10; Ring Size:Standard; Ball Material:Steel; Housing Coating:No Coating; Base to Center Height:Standard; |
XSU140844 INA Slewing Ring Bearings | Frame Size:20; Angle Size:2 X 2 X 1/4; Ship Weight:17.32 LB; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; UPC:782475019182; Screw Diameter:0.7500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:18.0000 in; |
RKS.951145101001 SKF Slewing Ring Bearings | UPC:782475863105; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Seal Type:Single Lip; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; End Cap Groove:No; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Flinger Type:None; Ball Grade:Class 10; d:1.1875 in; Base to Center Height:Very High; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | 782475019182 | - | - |
XSA140944-N | INA | - | 3.5000 in | - | - | - | 782475698639 | - | - |
A13-22P4 | Rotek | - | 3.4375 in | - | - | - | 782475918065 | - | - |
RKS.162.14.0744 | SKF | - | 4.5000 in | - | - | - | 782475917846 | - | - |
XSA140414-N | INA | - | - | - | - | - | 782476292614 | - | - |
RKS.322300101001 | SKF | - | 0.6250 in | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
VLI201094-N | INA | - | 0.7500 in | - | - | - | 782476477936 | - | - |
RKS.061.20.1094 | SKF | - | 0.5000 in | - | - | - | - | - | - |
A8-22E6 | Rotek | - | 2.9375 in | - | - | - | 782475036127 | - | - |
XSU140544 | INA | - | 1.4375 in | - | - | - | - | - | - |
XSU140414 | INA | - | 2.9375 in | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | 782476292102 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | 1.1875 in | - | - | - | 782475698653 | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | 782475583539 | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | 782476192938 | - | - |
RKS.062.20.0544 | SKF | - | 1.6875 in | - | - | - | 782475971121 | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | 782476479718 | - | - |
VI160420-N | INA | - | - | - | - | - | 782475117871 | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | 782476321697 | - | - |
RKS.060.25.1204 | SKF | - | 1.0000 in | - | - | - | 782475986514 | - | - |
RKS.161.16.1424 | SKF | - | 1.3125 in | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | 1.0000 in | - | - | - | 782475663156 | - | - |
RKS.210941 | SKF | - | - | - | - | - | 782475469789 | - | - |
RKS.324012324001 | SKF | - | 55.0000 mm | - | - | - | 782476479879 | - | - |
RKS.060.25.1534 | SKF | - | 2.6875 in | - | - | - | - | - | - |
VU25038 | INA | - | 2.2500 in | - | - | - | 782475115693 | - | - |
XSA140644-N | INA | - | 40.0000 mm | - | - | - | - | - | - |
RKS.23 1091 SKF Slewing Ring Bearings Video