RKS.060.25.1314 SKF Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Series:204 Series; Bearing Bore Shape:Round; d:0.7500 in; Ring Size:Standard; Ball Bearing Housing Series:204 Series; Housing Coating:No Coating; Seal Type:Triple Lip; Ship Weight:1.1 LB; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Max Bearing Speed:6000 rpm; |
VSU200944 INA Slewing Ring Bearings | Ship Weight:14.38 LB; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; UPC:782475019175; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 1/4; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Frame Size:20; |
RKS.425062621001 SKF Slewing Ring Bearings | Ship Weight:0.47 LB; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Housing Material:Polymer; Retainer Material:Polymer; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; Base to Center Height:Not Applicable; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Max Bearing Speed:6000 rpm; Manufacturing Plant Location:Rogersville, TN; |
RKS. 212140106001 SKF Slewing Ring Bearings | Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; d:2.0000 in; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Max Bearing Speed:3600 rpm; Flinger Material:Steel; End Cap Groove:Yes; |
RKS.427050403001 SKF Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; d:1.7500 in; Housing Product Type:K / DI; UPC:782475725366; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:0.5 LB; Base to Center Hight Numeric:2.8800 in; Setscrew Angle:65; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (115 C); Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; |
VSA250855-N INA Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Retainer Material:Nylon; Flinger Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Housing Coating:No Coating; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Ball Material:Steel; |
RKS.161.14.0944 SKF Slewing Ring Bearings | UPC:782475018529; Housing Material:Cast Iron; Expansion Type:Expansion; Metric Housing Dimensions:NO; Housing Type:Type A Babbitted Tak; Split Housing:NO; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Ship Weight:2.78 LB; Bearing Locking Device:N/A; Max Bearing Speed:700 rpm; Bearing Insert Material:Steel; Bearing Family:Babbitted; |
XSU140414 INA Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:215 Series; Bearing Series:215 Series; Bearing Insert Material:Steel; Max Bearing Speed:4800 rpm; Retainer Material:Nylon; d:2.9375 in; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Self Aligning:Yes; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
RKS. 413290203001 | SKF | - | 2.1875 in | - | - | - | 782475716869 | - | - |
RKS.160.14.0414 | SKF | - | 1.6875 in | - | - | - | 782475967421 | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | 782475989003 | - | - |
RKS. 512080101001 | SKF | - | 1.1875 in | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | 2.1875 in | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | 782475123056 | - | - |
RKS.060.25.1204 | SKF | - | 1.0000 in | - | - | - | 782475986514 | - | - |
XSI140744-N | INA | - | 4.9375 in | - | - | - | 782475215492 | - | - |
XSA140944-N | INA | - | 3.5000 in | - | - | - | 782475698639 | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | 782475890958 | - | - |
A6-9E1B | Rotek | - | 1.0000 in | - | - | - | 782475890170 | - | - |
XSU140414 | INA | - | 2.9375 in | - | - | - | - | - | - |
XSA140844-N | INA | - | 1.4375 in | - | - | - | 782475115952 | - | - |
XSU140544 | INA | - | 1.4375 in | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | 782476476977 | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | 782476483722 | - | - |
A8-17P1DU | Rotek | - | 50.0000 mm | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | 782476321697 | - | - |
VSA250955-N | INA | - | 3.5000 in | - | - | - | 782476587857 | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | - | 782476750077 | - | - |
M4-22P4Z | Rotek | 16 mm | 80 mm | 120 mm | 109 mm | 92 mm | - | 0.6 mm | - |
RKS.062.20.0844 | SKF | - | 2.5000 in | - | - | - | 782475035625 | - | - |
M5-26P1 | Rotek | - | 2.9375 in | - | - | - | 782475471591 | - | - |
RKS.161.14.0844 | SKF | - | 2.9375 in | - | - | - | 782475116041 | - | - |
RKS. 312410102001 | SKF | - | 3.4375 in | - | - | - | 782475116416 | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 782475320912 | - | - |
RKS.060.25.1644 | SKF | - | 2.9375 in | - | - | - | - | - | - |
L6-22P9Z Rotek Slewing Ring Bearings Video