A4-23P2A Rotek Slewing Ring Bearings | Static Load Rating:277.4 kN; B:35 mm; da:238 mm; D:295 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; Oil Holes:3 mm; d:200 mm; Da:258 mm; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Take-Up Frame Style:TOP ANGLE; UPC:782475435883; Frame Size:20; Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Diameter:0.7500 in; Take-Up Frame Travel:30.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Ship Weight:10 LB; |
RKS. 313500404001 SKF Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Piston Ring; d:2.9375 in; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:87.1 LB; Housing Type:4 Bolt Pillow Block; UPC:782475036172; |
A14-22E1B Rotek Slewing Ring Bearings | Housing Coating:No Coating; Self Aligning:Self Centering; Ring Size:Standard; Max Bearing Speed:4500 rpm; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Bearing Locking Device:Setscrew; d:1.3125 in; Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; |
A14-25P1 Rotek Slewing Ring Bearings | Material Type:CARBON STEEL; Ship Weight:10.13 LB; Take-Up Frame Style:WIDE SLOT; Frame Size:400; Special Coating:STANDARD PAINT; UPC:782475583768; Take-Up Frame Travel:3.0000 in; Screw Treatment:ZINC PLATED; Angle Size:1-3/4 X 1-3/4 X 3/16; Screw Diameter:1.0000 in; |
XU300515 INA Slewing Ring Bearings | Housing Coating:Blue Green Paint Per; Liner Bore Size:4.4375 in; Oil Pump Indicator:NO; Vibration Sensor Indicator:No; Housing Type:Radial Thrust Loaded; Bearing Insert Material:Steel; Seal Type:Radial Thrust Load S; Liner Bore Type:STANDARD BORE TYPE; Liner Type:RADIAL THRUST LOADED; UPC:782475620470; Ship Weight:300 LB; Heater Indicator:No heaters; Seal Size:4.4375 in; Housing Material:Cast Iron; |
XSI140844-N INA Slewing Ring Bearings | Ring Size:Standard; Bearing Thread Type:UNC; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:204 Series; Ball Material:Steel; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Insert Material:Steel; End Cap Groove:No; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Bearing Series:204 Series; Housing Coating:Powder Coat; Housing Type:Tapped Base Pillow B; |
RKS.220841 SKF Slewing Ring Bearings | UPC:782476044985; Take-Up Frame Style:CENTER PULL; Special Coating:STANDARD PAINT; Ship Weight:207 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; Screw Treatment:ZINC PLATED; Frame Size:515; Screw Diameter:1.5000 in; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
RKS.161.14.0544 | SKF | - | - | - | - | - | 782475435883 | - | - |
RKS.210741 | SKF | - | 1.0000 in | - | - | - | 782475888498 | - | - |
A8-17E10BC | Rotek | - | 45.0000 mm | - | - | - | 782475228546 | - | - |
M4-26P4Z | Rotek | - | 1.1250 in | - | - | - | 782476242435 | - | - |
RKS.062.20.1094 | SKF | - | 6.5000 in | - | - | - | 782475759804 | - | - |
L4-17P9Z | Rotek | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
RKS.122295101002 | SKF | - | - | - | - | - | 782475890958 | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | 782475890347 | - | - |
RKS.062.25.1424 | SKF | - | 35.0000 mm | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | 0.7500 in | - | - | - | - | - | - |
R8-30N3 | Rotek | - | 1.2500 in | - | - | - | 782476478766 | - | - |
A6-9P4 | Rotek | - | - | - | - | - | 782477011863 | - | - |
VLI200644-N | INA | - | - | - | - | - | 782476750077 | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | 782476476977 | - | - |
VSI200744-N | INA | - | - | - | - | - | 782475894468 | - | - |
VLU200544 | INA | - | - | - | - | - | 782476480028 | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | 1.4375 in | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | 1.2500 in | - | - | - | 782476241407 | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | - | 6.5000 in | - | - | - | 782475855742 | - | - |
L6-25P9Z Rotek Slewing Ring Bearings Video