7209CTRDUDMP3 NSK Super Precision Bearings | B:23 mm; Bore Diameter (mm):35; D:72 mm; Basic dynamic load rating (C):26,4 kN; C:23 mm; Basic static load rating (C0):30,7 kN; Outer Diameter (mm):72; Size (mm):35x72x23; d:35 mm; Width (mm):23; Weight:0,463 Kg; (Grease) Lubrication Speed:5600 r/min; Bearing number:S4207; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | D:68,26 mm; Bore Diameter (mm):25,4; Size (mm):25.4x68.26x22.23; Width (mm):22,23; d:25,4 mm; T:22,23 mm; B:22,23 mm; Outer Diameter (mm):68,26; Bearing number:HI-CAP 57147; |
7908A5TRSUV1VLP3 NSK Super Precision Bearings | Bore Diameter (mm):10; Weight:0,028 Kg; Basic dynamic load rating (C):0,725 kN; d1:1,5 mm; t:0,4 mm; C:30 mm; Width (mm):30; Size (mm):10x19x30; Fw:10 mm; D:19 mm; C1:22,7 mm; Bearing number:KD101930; T:1,7 mm; Outer Diameter (mm):19; |
7212CTRQUMP3 NSK Super Precision Bearings | D1:206,375 mm; Width (mm):38,1; (Grease) Lubrication Speed:600 r/min; d:203,2 mm; d1:250,825 mm; Outer Diameter (mm):254; T:38,1 mm; Basic dynamic load rating (C):135 kN; Bore Diameter (mm):203,2; Basic static load rating (C0):528 kN; Size (mm):203.2x254x38.1; Weight:4,25 Kg; D:254 mm; Bearing number:XLT8; |
50BER10HTSUELP3 NSK Super Precision Bearings | S:5,5 mm; D2:114,5 mm; Basic static load rating (C0):284 kN; C:53 mm; d:70 mm; Basic dynamic load rating (C):171 kN; Outer Diameter (mm):110; Width (mm):54; c:2 mm; r min.:0,6 mm; f:2,5 mm; D:110 mm; Bearing number:NAS 5014ZZNR; Weight:1,9 Kg; J:84 mm; C1:42 mm; Bore Diameter (mm):70; B:54 mm; Size (mm):70x110x54; |
7010A5TRSULP3 NSK Super Precision Bearings | r2 min.:3.0 mm; Width (mm):28.575; T:28.575 mm; B:28.971 mm; Basic static load rating (C0):214000 kN; (Grease) Lubrication Speed:2300 r/min; Calculation factor (e):0.49; Weight:1,83 Kg; D:148.430 mm; Bore Diameter (mm):93.662; a -:3.1 mm; Bearing number:42368/42584; C:21.433 mm; Size (mm):93.662x148.430x28.57; Outer Diameter (mm):148.430; Calculation factor (Y0):0.67; r1 min.:3.0 mm; Basic dynamic load rating (C):139000 kN; |
7912A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):220; Minimum Buy Quantity:N/A; Size (mm):460x220x88; Da max.:440 mm; Manufacturer Name:SKF; Product Group:B04144; s:5.2 mm; Bearing number:NU 344 M; ra max.:4 mm; da max.:277 mm; Da - max.:440 mm; d:220 mm; Calculation factor kr:0.15; Fatigue load limit Pu:150 kN; Width (mm):88; r1,2 min.:5 mm; r1,2 - min.:5 mm; Basic dynamic load rating C:1210 kN; Category:Bearings; Inventory:0.0; |
7010A5TRDUMP3 NSK Super Precision Bearings | Size (mm):285.75x469.9x81.77; Outer Diameter (mm):469,9; Basic static load rating (C0):1810 kN; Width (mm):81,77; B:80,569 mm; Calculation factor (e):0,29; Bore Diameter (mm):285,75; a:69,4 mm; R:9,7 mm; Calculation factor (Y0):1,1; r:3,3 mm; Db:451 mm; Da:438 mm; d:285,75 mm; db:315 mm; C:57,15 mm; Bearing number:EE921124/921850; Basic dynamic load rating (C):1100 kN; da:338 mm; D:469,9 mm; |
No. | Brand | A | a | M | c | l | X | m | O |
60BER19STV1VSULP3 | NSK | 66 mm | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | 133,5 mm | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | 1,16 kg / Weight | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 11 mm | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | 0,249 kg / Weight | - |
7208CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | 54 mm | - | 20 mm | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | 44 mm | - | - | - | - | - | - | - |
7208A5TRDULP3 NSK Super Precision Bearings Video