7909A5TRDULP3 NSK Super Precision Bearings | D:17,463 mm; Bore Diameter (mm):12,7; Basic static load rating (C0):15,7 kN; Fw:12,7 mm; Width (mm):12,7; C:12,7 mm; Outer Diameter (mm):17,463; Basic dynamic load rating (C):9,61 kN; Weight:0,009 Kg; Size (mm):12.7x17.463x12.7; (Grease) Lubrication Speed:3600 r/min; Bearing number:B-88; |
7211CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):187 kN; Outer Diameter (mm):140; D:140 mm; Width (mm):35,25; C:28 mm; Size (mm):80x140x35.25; Bearing number:32216 A; Weight:2,05 Kg; d:80 mm; Basic static load rating (C0):245 kN; a:30 mm; Bore Diameter (mm):80; B:33 mm; T:35,25 mm; |
7213CTRSULP3 NSK Super Precision Bearings | d:99,975 mm; Bore Diameter (mm):99,975; B:66,675 mm; C:50,8 mm; r:3,3 mm; T:64,798 mm; Size (mm):99.975x214.975x64.79; R:3,5 mm; D:214,975 mm; Bearing number:HH224334/HH224314; Outer Diameter (mm):214,975; Width (mm):64,798; |
7009CTRDULP3 NSK Super Precision Bearings | C:41 mm; D:500 mm; Da max.:480 mm; Basic static load rating (C0):5300 kN; Calculation factor (e):0,36; I:224 mm; Outer Diameter (mm):500; da min.:300 mm; Width (mm):176; B:176 mm; D1:426,3 mm; da max:329 mm; Basic dynamic load rating (C):3000 kN; Bearing number:23256-K-MB; Reference speed:620 r/min; d1:260 mm; Weight:181,8 Kg; Dm:350 mm; Calculation factor (Y0):1,82; Size (mm):280x500x176; |
7210A5TRSUMP3 NSK Super Precision Bearings | Weight:0,112 Kg; Bore Diameter (mm):30; C:20 mm; Size (mm):30x45x20; Basic static load rating (C0):41,5 kN; B:20 mm; Bearing number:NKI 30/20; Outer Diameter (mm):45; (Grease) Lubrication Speed:7500 r/min; d:30 mm; D:45 mm; Basic dynamic load rating (C):24,8 kN; Width (mm):20; |
7912CTRSULP3 NSK Super Precision Bearings | D:360 mm; Outer Diameter (mm):360; Bearing number:61952; (Grease) Lubrication Speed:1600 r/min; Width (mm):46; C:46 mm; Basic static load rating (C0):200 kN; Bore Diameter (mm):260; d:260 mm; Basic dynamic load rating (C):163 kN; Size (mm):260x360x46; B:46 mm; |
7909A5TRDUDMP3 NSK Super Precision Bearings | C:108 mm; Basic static load rating (C0):1597 kN; Bore Diameter (mm):150; B:108 mm; Width (mm):108; Weight:46,5 Kg; D:320 mm; Basic dynamic load rating (C):1343 kN; Size (mm):150x320x108; Outer Diameter (mm):320; (Grease) Lubrication Speed:2601 r/min; d:150 mm; Bearing number:NUP 2330; |
7009A5TRSUMP3 NSK Super Precision Bearings | D:194,873 mm; r:1 mm; T:125,255 mm; Width (mm):125,255; Outer Diameter (mm):194,873; d:119,957 mm; Bearing number:HM124649/HM124616XD; C:131,351 mm; R:3 mm; Size (mm):119.957x194.873x125.; Bore Diameter (mm):119,957; |
No. | Brand | A | a | M | c | l | X | m | O |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | 39 mm | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | 2.9 mm | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | 32 mm | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | 6,4 mm | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | 27 mm | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRQUMP3 NSK Super Precision Bearings Video