50BNR10HTYNDUELP3 NSK Super Precision Bearings | Da max.:25,5 mm; a:6,4 mm; (Oil) Lubrication Speed:53 000 r/min; Bearing number:7902 C; B:7 mm; Weight:0,015 Kg; Bore Diameter (mm):15; r min.:0,3 mm; d:15 mm; Size (mm):15x28x7; Basic static load rating (C0):2,64 kN; da min.:17,5 mm; Outer Diameter (mm):28; Basic dynamic load rating (C):4,75 kN; (Grease) Lubrication Speed:38 000 r/min; ra max.:0,3 mm; C:7 mm; r1 min.:0,15 mm; D:28 mm; Width (mm):7; |
7210A5TRDUMP3 NSK Super Precision Bearings | Width (mm):26,5; D:95 mm; Bore Diameter (mm):60; Size (mm):60x95x26.5; d:60 mm; Bearing number:32012J/1B-N; Outer Diameter (mm):95; |
65BNR19STV1VSULP3 NSK Super Precision Bearings | r min.:0,3 mm; Bore Diameter (mm):30; Fw:30 mm; Outer Diameter (mm):44; Da max.:42 mm; D:44 mm; C:25 mm; Basic dynamic load rating (C):37,9 kN; Bearing number:TR 304425; Basic static load rating (C0):52,1 kN; Weight:0,115 Kg; Size (mm):30x44x25; Width (mm):25; |
50BNR10STSULP3 NSK Super Precision Bearings | dd (min):156 mm; Limiting Speed - Oil:3,200 rpm; dc (min):146 mm; Dynamic Load Rating:450,000 N; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:2,600 rpm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; B:58 mm; db (min):132 mm; ra (max):2 mm; d:120 mm; D:215 mm; Radial Clearance:0.085 to 0.125 mm; r1:2.1 mm; Static Load Rating:620,000 N; Configuration:Single Row; Enclosure:Open; db (max):141 mm; |
7209A5TRSULP3 NSK Super Precision Bearings | C0r:44000 N / Static loa; ds:3,2 mm; Cur:6500 N / Fatigue lim; D:62 mm; nG Fett:14000 1/min / Limiti; s:1,4 mm / Axial displ; m:0,249 kg / Weight; d1:45,4 mm; Size (mm):35x62x20; Db min:56 mm; Outer Diameter (mm):62; nG Ol:17000 1/min / Limiti; da min:40 mm; B:20 mm; ns:4,8 mm; Bearing number:NN3007-AS-K-M-SP; d:35 mm; Bore Diameter (mm):35; Width (mm):20; E:55 mm; |
7012A5TRSULP3 NSK Super Precision Bearings | Size (mm):140x210x56; d:140 mm; Width (mm):56; Bearing number:33028; Outer Diameter (mm):210; D:210 mm; T:56 mm; B:56 mm; C:44 mm; Bore Diameter (mm):140; |
7908A5TRDULP3 NSK Super Precision Bearings | Width (mm):24; C:24 mm; Fw:25 mm; Bore Diameter (mm):25; D:35 mm; Outer Diameter (mm):35; Bearing number:BK253524; Size (mm):25x35x24; |
7908CTRDULP3 NSK Super Precision Bearings | B:24 mm; r4 min.:1 mm; Basic dynamic load rating (C):42,3 kN; d1:117,4 mm; db min:107 mm; a:41 mm; d:100 mm; ra max.:1,5 mm; Size (mm):100x150x24; r1 min.:1,5 mm; Bearing number:VEX 100 /S/NS 7CE3; Da max.:143 mm; da min.:107 mm; C:24 mm; Basic static load rating (C0):38 kN; Db max:144,4 mm; Bore Diameter (mm):100; Weight:1,1 Kg; Outer Diameter (mm):150; r3 min.:1 mm; |
No. | Brand | A | a | M | c | l | X | m | O |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | 1,3 mm | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | 2,8 mm | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | 202,7 mm | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 1240 kg / Weight | - |
7908A5TRDUMP3 | NSK | - | 111 mm | - | - | - | - | - | - |
7011CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7910CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | 11 mm | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7908CTRDUDLP3 NSK Super Precision Bearings Video