7211CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):187 kN; Outer Diameter (mm):140; D:140 mm; Width (mm):35,25; C:28 mm; Size (mm):80x140x35.25; Bearing number:32216 A; Weight:2,05 Kg; d:80 mm; Basic static load rating (C0):245 kN; a:30 mm; Bore Diameter (mm):80; B:33 mm; T:35,25 mm; |
65BNR19STSULP3 NSK Super Precision Bearings | Bearing number:22330EK; Weight:43,3 Kg; Width (mm):108; d:150 mm; (Grease) Lubrication Speed:1500 r/min; B:108 mm; Size (mm):150x320x108; Bore Diameter (mm):150; r min.:4 mm; Calculation factor (e):0,37; Basic dynamic load rating (C):1770 kN; Calculation factor (Y1):1,82; D:320 mm; Basic static load rating (C0):1740 kN; Outer Diameter (mm):320; C:108 mm; Calculation factor (Y0):1,78; (Oil) Lubrication Speed:2100 r/min; |
7209A5TRDUMP3 NSK Super Precision Bearings | Calculation factor (e):0,54; a:33 mm; Db min.:103 mm; Weight:1,99 Kg; ra max.:2 mm; Calculation factor (Y):1,1; Size (mm):50x110x42.25; r2 min.:2 mm; T:42,25 mm; da max:62 mm; Da min:83 mm; Width (mm):42,25; r1 min.:2,5 mm; Bore Diameter (mm):50; Bearing number:32310BA; Basic dynamic load rating (C):165 kN; (Grease) Lubrication Speed:3 000 r/min; d:50 mm; Basic static load rating (C0):218 kN; D:110 mm; |
7011A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Da:22 mm; Fw:12 mm; Bearing number:LUND 12; H:18 mm; H3:11 mm; H1:35 mm; H4:6 mm; Weight:0,093 Kg; A:32 mm; Thread (N1):M5; H2:16,5 mm; J1:23 mm; L:43 mm; N:4,3 mm; J:32 mm; Basic dynamic load rating (C):1,08 kN; |
7012CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):107,95; Weight:2,5 Kg; Outer Diameter (mm):171,45; (Grease) Lubrication Speed:2000 r/min; Size (mm):107.95x171.45x34; D:171,45 mm; Basic dynamic load rating (C):182 kN; B:30,162 mm; T:34 mm; a:4,6 mm; d:107,95 mm; Bearing number:67425/67675; C:25,268 mm; Width (mm):34; Basic static load rating (C0):268 kN; |
7013CTRDUDLP3 NSK Super Precision Bearings | Size (mm):30x72x30.18; D:72 mm; Basic dynamic load rating (C):33,9 kN; Weight:0,558 Kg; C:30,18 mm; Width (mm):30,18; B:30,18 mm; Bearing number:W306PP; Bore Diameter (mm):30; Outer Diameter (mm):72; d:30 mm; |
7913A5TRQUMP3 NSK Super Precision Bearings | Bearing number:32956X; C:48 mm; Size (mm):280x380x63.5; Width (mm):63,5; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):280; T:63,5 mm; d:280 mm; B:63,5 mm; |
45BNR19STSUELP3 NSK Super Precision Bearings | D:980 mm; SRIX:0.1; C_conv:530000; SDM_:890; d:800 mm; Bearing number:68/800; ra max.:4 mm; Oil rpm:480; yobi:68/800; Da max.:940 mm; SBRG:18; Basic static load rating (C0):1310 kN; SREX:0.1; hidTable:ecat_NSRDGB; mass:132; SRE:26.29; GRS rpm:400; DE_:940.8; SREN:-0.1; da min:820; |
No. | Brand | A | a | M | c | l | X | m | O |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
35BNR10STSULP3 | NSK | 26,5 mm | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | 9 mm | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 1240 kg / Weight | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSULP3 NSK Super Precision Bearings Video