7213CTRDUMP3 NSK Super Precision Bearings | T:29 mm; Width (mm):29; dk:115 mm; Outer Diameter (mm):125; D:125 mm; B:29 mm; C:25,5 mm; Basic dynamic load rating (C):450 kN; r1 min.:1,1 mm; Bearing number:GAC80T; Bore Diameter (mm):80; Weight:1,54 Kg; Size (mm):80x125x29; d:80 mm; Angle:3,5 °; S:8,6 mm; |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | Weight:210 Kg; B1:240 mm; Basic static load rating (C0):5733 kN; Outer Diameter (mm):540; D:540 mm; (Grease) Lubrication Speed:765 r/min; C:192 mm; K:12 mm; Size (mm):280x540x192; Bore Diameter (mm):280; Bearing number:23260 EKW33+OH3260; B:192 mm; Width (mm):192; Basic dynamic load rating (C):3822 kN; d:280 mm; |
7911CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):280; d:130 mm; Size (mm):130x280x58; C:58 mm; D:280 mm; B:58 mm; Bearing number:7326-B; Bore Diameter (mm):130; Width (mm):58; |
7211CTRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):187 kN; Outer Diameter (mm):140; D:140 mm; Width (mm):35,25; C:28 mm; Size (mm):80x140x35.25; Bearing number:32216 A; Weight:2,05 Kg; d:80 mm; Basic static load rating (C0):245 kN; a:30 mm; Bore Diameter (mm):80; B:33 mm; T:35,25 mm; |
7208A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):14 kN; D:28,4 mm; Bearing number:ARZ 7 15 28,4; Outer Diameter (mm):28,4; Basic static load rating (C0):34 kN; d:15 mm; Weight:0,019 Kg; T:7 mm; Bore Diameter (mm):15; Size (mm):15x28.4x7; Width (mm):7; |
7210A5TRDUDLP3 NSK Super Precision Bearings | Outer Dia (D):215.0000; Precision:A1; Width (B):73.0000; Size (mm):100x215x73; Width (mm):73; Max. Shaft Shoulder Dia. Inner (Li):113.0; Max Speed (Grease) (X1000 RPM):2,400; Bearing Type - double row self-aligning:double row selfalign; Min. Housing Shoulder Dia., Outer (Lo):202.0; Bore Diameter (mm):100; Bearing number:2320; Dynamic Load Rating (Cr):187,000; Bore Dia (d):100.0000; Standard Clearance:C0; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | Width (mm):32; Reference speed:1900 r/min; r2 min.:3 mm; Limiting speed:2800 r/min; d:170 mm; T:32 mm; Calculation factor (Y):1,3; db min:184 mm; Weight:3,45 Kg; C:23 mm; B:30 mm; Db min.:223 mm; Cb min.:9 mm; rb max.:2,5 mm; Da max.:216 mm; r4 min.:3 mm; D:230 mm; da max:182 mm; Bearing number:T4DB170; Outer Diameter (mm):230; |
130BTR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):530; rmin:9,5 mm; D1:824,4 mm; d:530 mm; Cr:10900000 N / Dynamic; Y1:1,77; Size (mm):530x980x355; ra max:8 mm; Y2:2,64; nB:233 1/min / Referenc; da min:570 mm; ds:12,5 mm; B:355 mm; ns:23,5 mm; D:980 mm; m:1240 kg / Weight; nG:570 1/min / Limiting; Y0:1,73; Width (mm):355; C0r:20900000 N / Static; |
No. | Brand | A | a | M | c | l | X | m | O |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | 60 mm | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDMP3 | NSK | - | - | - | - | - | - | 24 mm | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | 93.1 mm | - | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | 5.556 mm | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7211A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | 133,5 mm | - | - | - | - | - | - |
7010A5TRSUMP3 NSK Super Precision Bearings Video