110BAR10STYNDBLP4A NSK Super Precision Bearings | da1 (min):65 mm; a:10.8 mm; Static Load Rating:123,000 N; Width (mm):29; Angle (α):30 °; Weight:1.45 Kg; da min.:61 mm; Bore Type:Cylindrical Bore; r1 min.:1 mm; Da max.:114 mm; D:120 mm; d:55 mm; Basic dynamic load rating (C):139 kN; Bearing number:7311DB; r min.:2 mm; r1:1 mm; Enclosure:Open; Outer Diameter (mm):120; C:29 mm; Configuration:Duplex; |
7010A5TRSULP3 NSK Super Precision Bearings | r2 min.:3.0 mm; Width (mm):28.575; T:28.575 mm; B:28.971 mm; Basic static load rating (C0):214000 kN; (Grease) Lubrication Speed:2300 r/min; Calculation factor (e):0.49; Weight:1,83 Kg; D:148.430 mm; Bore Diameter (mm):93.662; a -:3.1 mm; Bearing number:42368/42584; C:21.433 mm; Size (mm):93.662x148.430x28.57; Outer Diameter (mm):148.430; Calculation factor (Y0):0.67; r1 min.:3.0 mm; Basic dynamic load rating (C):139000 kN; |
7209A5TRDUMP3 NSK Super Precision Bearings | Calculation factor (e):0,54; a:33 mm; Db min.:103 mm; Weight:1,99 Kg; ra max.:2 mm; Calculation factor (Y):1,1; Size (mm):50x110x42.25; r2 min.:2 mm; T:42,25 mm; da max:62 mm; Da min:83 mm; Width (mm):42,25; r1 min.:2,5 mm; Bore Diameter (mm):50; Bearing number:32310BA; Basic dynamic load rating (C):165 kN; (Grease) Lubrication Speed:3 000 r/min; d:50 mm; Basic static load rating (C0):218 kN; D:110 mm; |
7209A5TRDULP3 NSK Super Precision Bearings | Cu:186; Da(max):498; Weight:104 Kg; r1(min):6; Bore Diameter (mm):340; Calculation factor (e):0,26; C0r:3850; da(max):398; (Oil) Lubrication Speed:570 r/min; da max:398 mm; Oil lub.:570; r min.:5 mm; Size (mm):340x520x133; (Grease) Lubrication Speed:420 r/min; Calculation factor (Y0):2,5; Cr:2380; Y2:2.55; Width (mm):133; r1 min.:6 mm; Outer Diameter (mm):520; |
7009CTRDUMP3 NSK Super Precision Bearings | Size (mm):35x62x21; Outer Diameter (mm):62; Bore Diameter (mm):35; D:62 mm; Bearing number:EC44050S01; Width (mm):21; d:35 mm; |
40BER10STSULP3 NSK Super Precision Bearings | da (min):27 mm; B:9 mm; Weight:0.042 kg; Bore Type:Cylindrical Bore; Factor fo:15.3; Da (max):40 mm; Limiting Speed - Grease:16,000 rpm; Static Load Rating:4,500 N; Enclosure:Double Seal; ra (max):0.3 mm; D:42 mm; Radial Clearance:0.013 to 0.028 mm; d:25 mm; Configuration:Single Row; Dynamic Load Rating:7,000 N; |
7909A5TRDUDMP3 NSK Super Precision Bearings | C:108 mm; Basic static load rating (C0):1597 kN; Bore Diameter (mm):150; B:108 mm; Width (mm):108; Weight:46,5 Kg; D:320 mm; Basic dynamic load rating (C):1343 kN; Size (mm):150x320x108; Outer Diameter (mm):320; (Grease) Lubrication Speed:2601 r/min; d:150 mm; Bearing number:NUP 2330; |
7908CTRDUDMP3 NSK Super Precision Bearings | B:93,662 mm; T:88,9 mm; D:307,975 mm; Outer Diameter (mm):307,975; Width (mm):88,9; Size (mm):152.4x307.975x88.9; Bore Diameter (mm):152,4; C:66,675 mm; R:9,7 mm; d:152,4 mm; Bearing number:HH234049/HH234010; r:6,8 mm; |
No. | Brand | A | a | M | c | l | X | m | O |
7213CTRDUDMP3 | NSK | 26 mm | - | - | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7009ATYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7011A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 1240 kg / Weight | - |
7909CSN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | 66 mm | - | - | - | - | - | - | - |
7010CTRDUMP3 NSK Super Precision Bearings Video