130BTR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):530; rmin:9,5 mm; D1:824,4 mm; d:530 mm; Cr:10900000 N / Dynamic; Y1:1,77; Size (mm):530x980x355; ra max:8 mm; Y2:2,64; nB:233 1/min / Referenc; da min:570 mm; ds:12,5 mm; B:355 mm; ns:23,5 mm; D:980 mm; m:1240 kg / Weight; nG:570 1/min / Limiting; Y0:1,73; Width (mm):355; C0r:20900000 N / Static; |
7213CTRSULP3 NSK Super Precision Bearings | d:99,975 mm; Bore Diameter (mm):99,975; B:66,675 mm; C:50,8 mm; r:3,3 mm; T:64,798 mm; Size (mm):99.975x214.975x64.79; R:3,5 mm; D:214,975 mm; Bearing number:HH224334/HH224314; Outer Diameter (mm):214,975; Width (mm):64,798; |
7911CTRDULP3 NSK Super Precision Bearings | M:20 mm; Size (mm):14x26x1.5; Bore Diameter (mm):14; T:1,5 mm; D1:26 mm; Bearing number:TUW1 14; t:1 mm; h:2 mm; Outer Diameter (mm):26; d:14 mm; Width (mm):1,5; D:26 mm; |
7012A5TRSULP3 NSK Super Precision Bearings | Size (mm):140x210x56; d:140 mm; Width (mm):56; Bearing number:33028; Outer Diameter (mm):210; D:210 mm; T:56 mm; B:56 mm; C:44 mm; Bore Diameter (mm):140; |
65BNR10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):0,98 kN; θ:50 mm; D:40 mm; Bearing number:LM25UUOP; Width (mm):41; L:59 mm; W:1,85 mm; B:41 mm; Outer Diameter (mm):40; h1:12 mm; Size (mm):25x40x41; Weight:0,22 Kg; Bore Diameter (mm):25; d:25 mm; |
7011CTRDUMP3 NSK Super Precision Bearings | C:58 mm; Size (mm):200x360x58; Width (mm):58; B:58 mm; Outer Diameter (mm):360; Bearing number:20240; D:360 mm; Bore Diameter (mm):200; d:200 mm; |
7013CTRDULP3 NSK Super Precision Bearings | N:10,5 mm; s:8 mm; d:30 mm; A:10,5 mm; B1:30 mm; J2:71 mm; Basic dynamic load rating (C):19,5 kN; Bearing number:USPFT206; Bore Diameter (mm):30; H2:112,7 mm; J:90,5 mm; H:40,2 mm; Weight:0,6 Kg; A1:5 mm; D1:40,3 mm; |
7910CTRSUV1VLP3 NSK Super Precision Bearings | C:160 mm; d:120 mm; B:160 mm; Angle (α):15 °; Outer Diameter (mm):215; Bore Diameter (mm):120; Bearing number:7224CT2DTBT/GMP5; Size (mm):120x215x160; Weight:21,76 Kg; D:215 mm; Width (mm):160; Cage material:polyamide; |
No. | Brand | A | a | M | c | l | X | m | O |
7212CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDULP3 | NSK | - | 3 mm | - | - | - | - | 5 mm | - |
60BNR19STSUELP3 | NSK | 48 mm | - | - | - | - | - | - | - |
7910A5TRSULP3 | NSK | - | 5.556 mm | - | - | - | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | 93.1 mm | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | 41 mm | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | 111 mm | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | 60 mm | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | 17 mm | - | - | - | - | 0,283 kg / Weight | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRQULP3 | NSK | 77.788 mm | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 NSK Super Precision Bearings Video