7011A5TRQUMP3 NSK Super Precision Bearings | C:97.5; D_1:52; R:72 mm; d:50 mm; R_:72; Bearing number:53310; Weight / LBS:2.22667; fillet radius:1.1 mm; SRIX:0.065; D1:52 mm; Basic dynamic load rating (C):97,5 kN; Da max.:68 mm; Thrust Bearing:Yes; Oil rpm:2800; Bore 1:1.969 Inch | 50 Mill; Bore Diameter (mm):50; race type:Flat; Rolling Element:Ball Bearing; Weight / Kilogram:1.24; SREX:0.065; |
7209A5TRDUDMP3 NSK Super Precision Bearings | Fw:40 mm; Bearing number:LM4025; B:25,3 mm; Width (mm):25,3; D:50 mm; Size (mm):35x50x25.3; Bore Diameter (mm):35; d:35 mm; Basic static load rating (C0):62,5 kN; Outer Diameter (mm):50; Basic dynamic load rating (C):36 kN; C:25 mm; r min.:0,6 mm; Weight:0,155 Kg; |
45BER19STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):200; Angle (α):30 °; 2B:63 mm; d:130 mm; Basic static load rating (C0):253 kN; (Grease) Lubrication Speed:3 700 r/min; Bearing number:ACT026DB; D:200 mm; Bore Diameter (mm):130; r min.:2 mm; a:156 mm; Weight:7,21 Kg; r1 min.:1 mm; Basic dynamic load rating (C):94,2 kN; |
7012CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):120,65; F:95,25 mm; r min.:2,5 mm; Width (mm):51,05; da min.:88,5 mm; ra max.:2,5 mm; Weight:2,15 Kg; d:79,375 mm; s:5,5 mm; Basic static load rating (C0):320 kN; Bearing number:MR607632+MI-506032; Size (mm):79.375x120.65x51.05; C:50,8 mm; Da max.:111,5 mm; B:51,05 mm; Bore Diameter (mm):79,375; D:120,65 mm; Basic dynamic load rating (C):162 kN; (Grease) Lubrication Speed:2 800 r/min; |
7210CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):22; Basic dynamic load rating (C):9,4 kN; Outer Diameter (mm):44; Size (mm):22x44x12; D:44 mm; Bearing number:60/22-2RS; d:22 mm; Basic static load rating (C0):5,15 kN; C:12 mm; Width (mm):12; B:12 mm; Weight:0,073 Kg; |
7209CTRSUMP3 NSK Super Precision Bearings | Weight:0,033 Kg; Grease lub.:13000; Cu:3.30; Fw:22 mm; C:16 mm; D:30 mm; (Refer.)Mass(kg):0.033; Bore Diameter (mm):22; r5 min.:0,3 mm; Basic static load rating (C0):21,7 kN; Width (mm):16; Bearing number:NK22/16; Outer Diameter (mm):30; Size (mm):22x30x16; Bearing No.:NK22/16; rs(min):0.3; C0r:21.7; Cr:15.2; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):15,2 kN; |
7010CTRDUMP3 NSK Super Precision Bearings | Width (mm):25; Weight:0,96 Kg; Basic dynamic load rating (C):39 kN; (Grease) Lubrication Speed:6300 r/min; Size (mm):45x100x25; Bore Diameter (mm):45; B:25 mm; d:45 mm; C:25 mm; D:100 mm; Outer Diameter (mm):100; Basic static load rating (C0):13,4 kN; Bearing number:1309K; |
7212CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):113 kN; D:85 mm; Outer Diameter (mm):85; Size (mm):60x85x17; Basic dynamic load rating (C):41,5 kN; Bore Diameter (mm):60; Width (mm):17; d:60 mm; Bearing number:S51112; (Grease) Lubrication Speed:2600 r/min; H:17 mm; |
No. | Brand | A | a | M | c | l | X | m | O |
7213A5TRDULP3 | NSK | - | 2.9 mm | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | 31.6 mm | - | - | - | - | - | - |
7909CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | 54 mm | - | 20 mm | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRSULP3 | NSK | - | 133,5 mm | - | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | 66 mm | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | 156 mm | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | 33 mm | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7010CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDULP3 NSK Super Precision Bearings Video