7210A5TRSUMP3 NSK Super Precision Bearings | Weight:0,112 Kg; Bore Diameter (mm):30; C:20 mm; Size (mm):30x45x20; Basic static load rating (C0):41,5 kN; B:20 mm; Bearing number:NKI 30/20; Outer Diameter (mm):45; (Grease) Lubrication Speed:7500 r/min; d:30 mm; D:45 mm; Basic dynamic load rating (C):24,8 kN; Width (mm):20; |
7212A5TRDULP3 NSK Super Precision Bearings | Characteristic cage frequency, FTF:0.47 Hz; Bc:16,800 mm; Category:Roller Bearings; Minimum Buy Quantity:N/A; Weight / Kilogram:0.031; C0r:43 kN; Characteristic outer ring frequency, BPF0:14.63 Hz; Characteristic rolling element frequency, BSF:17.74 Hz; Ew:47,000 mm; Min operating temperature, Tmin:-20 °C; Lw:13.8 mm; Dw:2.5 mm; Product Group:B04144; Outer Diameter (mm):47,000; Inventory:0.0; Fw:42,000 mm; |
7913A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):36,512; C:26,988 mm; B:36,512 mm; Bearing number:56426/56650; d:107,95 mm; T:36,512 mm; Outer Diameter (mm):165,1; r:3,3 mm; R:8 mm; Bore Diameter (mm):107,95; D:165,1 mm; Size (mm):107.95x165.1x36.512; |
7012A5TRQUMP3 NSK Super Precision Bearings | D:62 mm; C:19 mm; Size (mm):25x62x19; Bore Diameter (mm):25; Bearing number:712151510; Outer Diameter (mm):62; B:19 mm; d:25 mm; Width (mm):19; |
7010A5TRDUMP3 NSK Super Precision Bearings | Size (mm):285.75x469.9x81.77; Outer Diameter (mm):469,9; Basic static load rating (C0):1810 kN; Width (mm):81,77; B:80,569 mm; Calculation factor (e):0,29; Bore Diameter (mm):285,75; a:69,4 mm; R:9,7 mm; Calculation factor (Y0):1,1; r:3,3 mm; Db:451 mm; Da:438 mm; d:285,75 mm; db:315 mm; C:57,15 mm; Bearing number:EE921124/921850; Basic dynamic load rating (C):1100 kN; da:338 mm; D:469,9 mm; |
7909A5TRDUDMP3 NSK Super Precision Bearings | C:108 mm; Basic static load rating (C0):1597 kN; Bore Diameter (mm):150; B:108 mm; Width (mm):108; Weight:46,5 Kg; D:320 mm; Basic dynamic load rating (C):1343 kN; Size (mm):150x320x108; Outer Diameter (mm):320; (Grease) Lubrication Speed:2601 r/min; d:150 mm; Bearing number:NUP 2330; |
7209CTRDULP3 NSK Super Precision Bearings | B:230 mm; Bore Diameter (mm):630; Basic static load rating (C0):13140 kN; C:230 mm; d:630 mm; Size (mm):630x980x230; Bearing number:230/670 EKW33+AOH30/; D:980 mm; (Grease) Lubrication Speed:432 r/min; Weight:720 Kg; Width (mm):230; Outer Diameter (mm):980; K:12 mm; Basic dynamic load rating (C):6120 kN; |
7911CTRSULP3 NSK Super Precision Bearings | Fatigue limit load, Cu:46.1 kN; da min:191 mm; (Grease) Lubrication Speed:2 400 r/min; Outer Diameter (mm):280; Bore Diameter (mm):180; da max:203 mm; Basic dynamic load rating (C):340 kN; Bearing number:NU1036; C:46 mm; Inventory:0.0; B:46 mm; E:255 mm; r1s min:2.1 mm; Product Group:B04144; Weight:10,3 Kg; ra max:2 mm; Category:Roller Bearings; F:205 mm; Nlim (oil):2,900 rpm; Dynamic load, C:340 kN; |
No. | Brand | A | a | M | c | l | X | m | O |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10HTYNDUELP3 | NSK | - | - | - | 26 mm | 139 mm | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSULP3 | NSK | 44 mm | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | 26 mm | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | 41,8 mm | - | - | - | - | - | - |
7909CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 1240 kg / Weight | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | 18,43 kg / Weight | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | 1,16 kg / Weight | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | 41 mm | - | - | - | - | - | - |
7911CTRSUMP3 NSK Super Precision Bearings Video