7211CTRDUDMP3 NSK Super Precision Bearings | C:88 mm; Bearing number:NUP3228; Size (mm):140x250x88; d:140 mm; Width (mm):88; D:250 mm; Outer Diameter (mm):250; B:88 mm; Bore Diameter (mm):140; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | Bc:34,800 mm; Ew:40,000 mm; Outer Diameter (mm):40,000; Fw:35,000 mm; Bore Diameter (mm):35,000; Bearing number:KJ35X40X34.8; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | d:35 mm; Width (mm):10; Basic static load rating (C0):4,75 kN; B:10 mm; (Grease) Lubrication Speed:43 000 r/min; C:10 mm; Outer Diameter (mm):55; Bearing number:VEB 35 /NS 7CE1; r1 min.:0,6 mm; Bore Diameter (mm):35; a:11 mm; db min:38,2 mm; Basic dynamic load rating (C):7,61 kN; Da max.:51,8 mm; r4 min.:0,3 mm; rb max.:0,3 mm; d1:41,7 mm; Size (mm):35x55x10; da min.:38,2 mm; r3 min.:0,3 mm; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | C:27 mm; Bearing number:110BTR10H; B:27 mm; Basic dynamic load rating (C):66 kN; D:170 mm; Size (mm):110x170x27; Angle (α):40 °; (Grease) Lubrication Speed:5 400 r/min; Bore Diameter (mm):110; r1 min.:1 mm; a:72,2 mm; Basic static load rating (C0):148 kN; (Oil) Lubrication Speed:6 800 r/min; r min.:2 mm; Weight:1,972 Kg; Width (mm):27; d:110 mm; 2B:54 mm; Outer Diameter (mm):170; |
45BNR19STSULP3 NSK Super Precision Bearings | Oil:175.930 kN; Grease:1840 kN; Pu:1150 kN; Static (Cor):13.9 mm; B:104 mm; rs (min):3 mm; D:290 mm; Dynamic (Cr):7.5 mm; with tapered bore:1 400 min-1; d:160 mm; with cylindrical bore:1 000 min-1; |
7011CTRSULP3 NSK Super Precision Bearings | D:160 mm; Bore Diameter (mm):100; Bearing number:GE 100GS-2RS; Width (mm):85; C:55 mm; Da min:154,5 mm; Outer Diameter (mm):160; B:85 mm; da max:111 mm; r2 min.:1 mm; r1 min.:1 mm; Angle:12 °; Weight:6,15 Kg; Basic dynamic load rating (C):755 kN; Size (mm):100x160x85; dk:140 mm; Da max.:138 mm; da min.:105,5 mm; d:100 mm; |
7908A5TRDUDMP3 NSK Super Precision Bearings | Da (max):728 mm; Weight:177.000 kg; Static Load Rating:6,950,000 N; d:560 mm; B:140 mm; Limiting Speed - Oil:640 rpm; Hole Diameter (do):15 mm; Nr. of Holes:8; Bore Type:Cylindrical Bore; Axial Load Factor Y0:3.81; D:750 mm; Constant e:0.17; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:4,250,000 N; Retainer Material:Machined Brass; ra (max):4 mm; Roller Profile:Symmetric; Enclosure:Open; Axial Load Factor Y2:5.80; |
7213CTRSULP3 NSK Super Precision Bearings | d:99,975 mm; Bore Diameter (mm):99,975; B:66,675 mm; C:50,8 mm; r:3,3 mm; T:64,798 mm; Size (mm):99.975x214.975x64.79; R:3,5 mm; D:214,975 mm; Bearing number:HH224334/HH224314; Outer Diameter (mm):214,975; Width (mm):64,798; |
No. | Brand | A | a | M | c | l | X | m | O |
60BNR10HTYNDUELP3 | NSK | - | - | - | 26 mm | 139 mm | - | - | - |
7209CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | 111 mm | - | - | - | - | - | - |
7211A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRV1VDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | 2,65 kg / Weight | - |
7210A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 NSK Super Precision Bearings Video