60BTR10STYNDBLP4A NSK Super Precision Bearings | D:68,26 mm; Bore Diameter (mm):25,4; Size (mm):25.4x68.26x22.23; Width (mm):22,23; d:25,4 mm; T:22,23 mm; B:22,23 mm; Outer Diameter (mm):68,26; Bearing number:HI-CAP 57147; |
7912CTRDULP3 NSK Super Precision Bearings | Bearing number:ES203; Size (mm):17x40x28.6; a:3 mm; D2:28,6 mm; m:5 mm; d:17 mm; J2:13,5 mm; e:0,6 mm; B1:19,1 mm; B:28,6 mm; H1:3,6 mm; C:12 mm; s:6,5 mm; Width (mm):28,6; Basic dynamic load rating (C):9,55 kN; Outer Diameter (mm):40; Weight:0,13 Kg; Thread (G):M6x1; D:40 mm; Bore Diameter (mm):17; |
45BER19STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):200; Angle (α):30 °; 2B:63 mm; d:130 mm; Basic static load rating (C0):253 kN; (Grease) Lubrication Speed:3 700 r/min; Bearing number:ACT026DB; D:200 mm; Bore Diameter (mm):130; r min.:2 mm; a:156 mm; Weight:7,21 Kg; r1 min.:1 mm; Basic dynamic load rating (C):94,2 kN; |
7011CTRDUMP3 NSK Super Precision Bearings | C:58 mm; Size (mm):200x360x58; Width (mm):58; B:58 mm; Outer Diameter (mm):360; Bearing number:20240; D:360 mm; Bore Diameter (mm):200; d:200 mm; |
7011A5TRDULP3 NSK Super Precision Bearings | D:145 mm; Outer Diameter (mm):145; Bore Diameter (mm):95; (Grease) Lubrication Speed:2989 r/min; Basic static load rating (C0):124 kN; Weight:1,54 Kg; Bearing number:Q1019; B1:24 mm; Basic dynamic load rating (C):103 kN; Size (mm):95x145x24; Width (mm):24; d:95 mm; C:24 mm; |
50TAC100BSUC10PN7B NSK Super Precision Bearings | Bearing number:558/552DC+X1S-558; Bore Diameter (mm):60,325; T:79,375 mm; d:60,325 mm; D:123,825 mm; Width (mm):79,375; R:2,3 mm; Size (mm):60.325x123.825x79.37; Outer Diameter (mm):123,825; C:63,5 mm; r:1,5 mm; |
7911A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):75x160x100; D2:113 mm; Thread (G):M16x1,5; a:8 mm; D:160 mm; J2:31,8 mm; d:75 mm; Width (mm):100; Outer Diameter (mm):160; C:42 mm; Bearing number:EX315G2; s:37,3 mm; m:13 mm; Basic dynamic load rating (C):113,36 kN; B:100 mm; B1:74,6 mm; Weight:5,34 Kg; e:2,5 mm; H1:13,5 mm; Bore Diameter (mm):75; |
7913A5TRSULP3 NSK Super Precision Bearings | Angle (α):15 °; r min.:0,6 mm; Bearing number:7201C; (Grease) Lubrication Speed:36000 r/min; Outer Diameter (mm):32; C:10 mm; Weight:0,036 Kg; Width (mm):10; D:32 mm; Bore Diameter (mm):12; B:10 mm; Size (mm):12x32x10; d:12 mm; Basic dynamic load rating (C):7,1 kN; Basic static load rating (C0):3,45 kN; |
No. | Brand | A | a | M | c | l | X | m | O |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 | NSK | - | 6,4 mm | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | - | - | - | - |
7011CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | 23,5 kg / Weight | - |
7912A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | 11 mm | - | - | - | - | - | - |
7911A5TRDUDMP3 | NSK | - | 8 mm | - | - | - | - | 13 mm | - |
50BER10HTSUELP3 | NSK | - | - | - | 2 mm | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | 9 mm | - | - |
7208A5TRSULP3 | NSK | 11 mm | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSULP3 | NSK | - | - | - | - | - | - | 1,16 kg / Weight | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7910CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 NSK Super Precision Bearings Video