7208A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):14 kN; D:28,4 mm; Bearing number:ARZ 7 15 28,4; Outer Diameter (mm):28,4; Basic static load rating (C0):34 kN; d:15 mm; Weight:0,019 Kg; T:7 mm; Bore Diameter (mm):15; Size (mm):15x28.4x7; Width (mm):7; |
7208A5TRDULP3 NSK Super Precision Bearings | Ew:22 mm; (Grease) Lubrication Speed:15000 r/min; Bearing number:KMJ16×22×13; Outer Diameter (mm):22; Basic static load rating (C0):13,9 kN; Weight:0.0110 Kg; Fw:16 mm; Bore Diameter (mm):16; Basic dynamic load rating (C):12,6 kN; Bc:13 mm; |
7010CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):71,5 kN; Thread (G):M6x1; T max.:100 °C; B:66 mm; Recommended tightening torque for set screw:33 Nm; C:71.5 kN; S:25 mm; SW:6 mm; D1:74,9 mm; G:M6x1; A5:41 mm; T min.:-20 °C; Weight:3,9 Kg; Designation of housing:C311-; H:150 mm; Bore Diameter (mm):55; A:44 mm; s:25 mm; W:3,5 mm; Designation of bearing:UC311G2; |
7913CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):82,931; a:6,4 mm; Width (mm):23,812; Basic dynamic load rating (C):83,8 kN; Bearing number:25572/25520; C:19,05 mm; Size (mm):38.1x82.931x23.812; B:25,4 mm; D:82,931 mm; d:38,1 mm; Basic static load rating (C0):111 kN; T:23,812 mm; (Grease) Lubrication Speed:4500 r/min; Weight:0,64 Kg; Bore Diameter (mm):38,1; |
7910CTRDUMP3 NSK Super Precision Bearings | Bearing number:NA6902; Width (mm):23; B:23 mm; Size (mm):15x28x23; C:23 mm; d:15 mm; D:28 mm; Bore Diameter (mm):15; Outer Diameter (mm):28; |
65BER19STSULP3 NSK Super Precision Bearings | B:40 mm; Weight:0,76 Kg; Bearing number:NNF5010 V; D:80 mm; Bore Diameter (mm):50; C:40 mm; d:50 mm; Basic dynamic load rating (C):97 kN; Width (mm):40; (Grease) Lubrication Speed:1200 r/min; Basic static load rating (C0):142 kN; Size (mm):50x80x40; Outer Diameter (mm):80; |
7209CTRSUMP3 NSK Super Precision Bearings | Weight:0,033 Kg; Grease lub.:13000; Cu:3.30; Fw:22 mm; C:16 mm; D:30 mm; (Refer.)Mass(kg):0.033; Bore Diameter (mm):22; r5 min.:0,3 mm; Basic static load rating (C0):21,7 kN; Width (mm):16; Bearing number:NK22/16; Outer Diameter (mm):30; Size (mm):22x30x16; Bearing No.:NK22/16; rs(min):0.3; C0r:21.7; Cr:15.2; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):15,2 kN; |
7913A5TRDUDMP3 NSK Super Precision Bearings | Weight:3,8 Kg; A2:26 mm; Bolt (G):M16; N:19 mm; Bore Diameter (mm):50; Bearing number:UCFLX10; J:184 mm; Basic static load rating (C0):43,4 kN; L:133 mm; S:22,2 mm; A1:20 mm; B:55,6 mm; A:44 mm; H:216 mm; A0:59,4 mm; d:50 mm; |
No. | Brand | A | a | M | c | l | X | m | O |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | 1240 kg / Weight | - |
7011A5TRSUV1VLP3 | NSK | - | 124.2 mm | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7010CTRQULP3 | NSK | 77.788 mm | - | - | - | - | - | - | - |
7908A5TRDUDV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | 9 mm | - | - | - | - | - | - |
7012A5TRDUDMP3 | NSK | - | - | - | - | - | - | 24 mm | - |
7011A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7909CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSUELP3 NSK Super Precision Bearings Video