7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:GN211KRRB; Total Height H2:192.1 mm; Bolt Hole Length N1:33.3 mm; Foot Height H1:44.4 mm; Seal Type:Shroud Seal; Static Load Rating:15300 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Spacing J:285.8 mm; Dimension L1:120.1 mm; Bolt Hole Width N:25.4 mm; Shaft Size d:2 11/16 in; Dimension B1:3.500 in; Inside Ring Outside Diameter:1.063 in; Dimension T:1.890 in; Dynamic Load Rating:26000 lbf; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:21.260 in; Threads No. per Inch:5-ACME; Major Dia - d:20.867 in; D:2.385 in; G:3.990 in; D1:0.260 in; H:0.885 in; C:26.390 in; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L2:181.00 mm; Taper:1:12; Major Diameter:236.98 mm; Bearing Number:22344K; Diameter d:200 mm; Removal Nut:N-048; Lockwasher and Lockplates:W-40; Sleeve Weight:29.50 lb; Series:223K; Locknut:AN-40; Tolerance1:-0.13 mm; Sleeve:SK-22023; Removal Nut O.D. C:290.65 mm; a:8.00 mm; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension W:1.7 in; Bearing - Housing - Seal:MSM100BRHHTPS; Cr - Dynamic Load Rating:87226 lbf; Support Type:Take-Up; Bearing - Housing - Seal UPC:013992074669; Shaft Size:100 mm; Dimension D:13.5 in; Dimension P:0.9 in; Series Type:Medium Series; Dimension N:15.0 in; Seal Type:High Temperature Pac; Dimension H:1.9 in; Dimension X:1.7 in; Dimension V:6.4 in; Dimension A:9.0 in; Tensioning Unit Type:Tension Type; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L1:120.00 mm; Weight:9.19 Kg; d1:180.00 mm; C:31.5 mm; t:9 mm; Locknut:KML 40; Ro:M6; Lockwasher and Lockplates:MBL40; G:M200x3; Appropriate Hydraulic Nut:HMV40; e:4.2 mm; D3:240 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Type:Ball Bearing; Dimension E:1.839 in; Inside Ring Width B:0 mm; Dynamic Load Rating:3490 lbf; Flange Thickness A1:11.1 mm; e:0.067 in; Series:Industrial; Center of Bearing from Housing End A2:0.778 mm; Bearing Number:G1015KLLB; Inside Ring Outside Diameter:0.941 in; Weight:1.731 lb; Bolt Hole Size N:11.5 mm; Housing Width A:27.9 mm; Total Height L:69.8 mm; Seal Type:Labyrinth Seal; Housing Style:Two-Bolt Flange; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Series Type:Light Series; Bearing Type:Split Cylindrical Re; Seal Type:High Temperature Pac; Dimension L:345 mm; Dimension H2:230 mm; Bearing UPC:013992026347; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Bolt Size:2 x M20; Bearing Number:LSE307BR; Dimension H:100 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:2790 rpm; Dimension J:290 mm; Support Type:Two-Bolt Plummer Blo; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J:160.00 mm; J1:34 mm; Locating Rings (width x OD):SR90X9; C1 Dynamic Load Rating:117; Cage Type:EJ; H1:60.0 mm; H:113.00 mm; A:90.00 mm; Seal:TSNG210; N1:11 mm; H2:25.0 mm; C0 Static Load Rating:118; Housing:FSNT 210; UPC Code:999999999; Shaft Diameter da:50 mm; N:11.00 mm; Shaft Diameter db:60 mm; Housing Mass:3.2 Kg; Bolt Qty:2; End Cover1:EC512-610; |
No. | Brand | s | J | T | a | d | i | S | b |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | 200 mm | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | 1.250 in | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | 171.450 mm | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | 33.338 mm | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | 415.925 mm | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | 55 mm | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | 400.000 mm | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | 41.275 mm | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | 2.1250 in | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | 21 mm |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | 1.4375 in | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video