BEAM060145-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Pre Install Clearance Min:0.0043 in; Dimension L:4.76 in; Housing Style:Four-Bolt Square Fla; Oil Lubrication - M/N Seal:900 rpm; Y1 - Geometry Factor:2.55; Shaft Size Type:Metric; Engineering Group:Mounted Bearing; Dimension F:10.8 in; Dimension SVV:4.99 in; Dimension C:5.5 in; Float:0.083 in; Pre Install Clearance Max:0.0055 in; Dimension RVV:0.23 in; Oil Lubrication - B/C/O Seal:600 rpm; C0 - Static Load:147000 lb; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing UPC:013992033246; Note:This product line wa; Cor - Static Load Rating:475921 lbf; Weight:1021 lb; Dimension K:8.0 in; Ca - Axial Load Rating:22211 lbf; Dimension H:14.016 in; Seal Type:Viton Single Lip; Series Type:Medium Series; Housing Width:9.8 in; Bearing Type:Split Cylindrical Re; Dimension H2:28.0 in; Bearing Number:MSE908BR; Dimension L:32.0 in; Dimension J:23.5 in; Maximum Speed:750 rpm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Type:Ball Bearing; Set Screw Distance S2:6.35 mm; Dynamic Load Rating:3490 lbf; Material:Bearing Steel; Seal Type:Narrow Shroud; Shaft Size d:0.984 in; Sub Series:YAE..RRB; Outside Diameter D:2.047 in; Weight:0.50 lb; Radius r:0.6 mm; Set Screw Size:M6x1; O.D. Type:Spherical OD; Bore Type:Cylindrical bore; Static Load Rating:1750 lbf; Outside Ring Width C:15.000 mm; Series:Standard; Center of Bearing from End S:8.84 mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal:TSNG511; G:M12; H1:70.0 mm; H:128 mm; C0 Static Load Rating:142; Max Grease Speed:4700; Bolt Qty:4; End Cover2:EC511-609; Lockwasher:MB11; UPC Code:999999999; J2:234 mm; H2:28.00 mm; N:15 mm; Seal Type:Double Lip; Shaft Diameter d:50 mm; Locating Rings (width x OD):SR100X9.5; J1:35 mm; Cage Type:EJ; Max Oil Speed:5800; N1:20.00 mm; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D3:165 mm; Locknut:KM26; G:M130x2; Appropriate Hydraulic Nut:HMV26; d1:4 7/16 in; Lockwasher and Lockplates:MB26; Weight:3.75 Kg; C:23 mm; L1:92.00 mm; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:20400 lbf; Series:Medium-Duty; Weight:35.591 lb; Dimension T:2.000 in; Foot Height H1:38.1 mm; Total Height H2:186.5 mm; Total Length L:349.2 mm; Dimension B1:3.126 in; Total Width A:4.0000 in; Base to Center Height H:104.78 mm; Static Load Rating:11700 lbf; Bearing Type:Ball Bearing; Bolt Hole Width N:22.2 mm; Bolt Hole Length N1:34.9 mm; Dimension L1:116.4 mm; Center of Bearing from End S:31 mm; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d - Bore Diameter:16.0000 in; Bearing Configuration:Thrust TTHD - with c; D - Bearing O.D.:36.0000 in; Dynamic Load Rating:1220000 lbf; R - Fillet Radius Shaft (Max):0.20 in; r - Fillet Radius Housing (Max):0.20 in; Static Load Rating:18200000 lbf; Weight:1590.0 lb; B:7.5000 in; Bearing Type:Thrust Tapered Rolle; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension J1 :23-5/8 in; Housing Width:6.8 in; Bearing Type:Split Cylindrical Re; Dimension J2 :20-7/8 in; Bearing UPC:013992059383; Note:This product line wa; Shaft Size:6-7/16 in; Series Type:Light Series; Dimension L :26-3/4 in; Dimension H2:16 in; Dimension K :4-5/8 in; Bearing Number:LSE607BR; Bolt Size:4 x 1; Dimension H :7-1/2 in; Support Type:Four-Bolt Plummer Bl; Seal Type:Felt Type; |
No. | Brand | s | J | T | a | d | i | S | b |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | 140 mm | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | 2 in | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | 47.500 mm | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | 230 mm | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | 7.0000 in | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | 21 mm | 24 mm | - |
7012CD/P4ATBTA | SKF | - | - | - | - | 4.25 in | - | - | - |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video