7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Dimension H2:7.95 in; Dimension H :3-1/2 in; Bearing Number:LSE215BR; Dimension J1 :10-31/32 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :3-1/2 in; Cr - Dynamic Load Rating:31041 lbf; Housing Width:4.4 in; Dimension K :2-1/8 in; Seal Type:High Temperature Pac; Note:This product line wa; Dimension J2 :9-7/8 in; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Backing Shaft Diameter ds:174.5 mm; Dynamic Load Rating C11:2224 kN; O.D. D:230.000 mm; DUR/DOR F/E:179.000 mm; Width B:168.000 mm; Outer-Ring Set:179RYSL1467; Static Load Rating Co:1188 kN; Bore d:160 mm; Backing Housing Diameter Ds:211.0 mm; Chamfer r1smin2:2.0 mm; Type:RY-6; Inner-Ring Set:160ARVSL1467; Width C:168.000 mm; Chamfer rsmin:2.00 mm; Weight:50.800 lb; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bolt Hole Length N1:34.9 mm; Static Load Rating:9890 lbf; Total Height H2:154 mm; Bearing Type:Ball Bearing; Inside Ring Outside Diameter:0.937 in; Foot Height H1:33.3 mm; Total Length L:266.7 mm; Shaft Size d:2 11/16 in; Bolt Hole Width N:20.6 mm; Bearing Number:G1211KRRB; Housing Style:Two-Bolt Pillow Bloc; Dimension B1:3.374 in; Dimension T:1.437 in; Series:Industrial; Bolt Hole Spacing J:203.20 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | S:0.290 in; No. of Tangs:17; T:0.234 in; Q:0.053 in; V:0.125 in; B:3.109 in; R:2.182 in; X:2.069 in; E:2.656 in; Weight:0.048 lb; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:GN211KRRB; Total Height H2:192.1 mm; Bolt Hole Length N1:33.3 mm; Foot Height H1:44.4 mm; Seal Type:Shroud Seal; Static Load Rating:15300 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Spacing J:285.8 mm; Dimension L1:120.1 mm; Bolt Hole Width N:25.4 mm; Shaft Size d:2 11/16 in; Dimension B1:3.500 in; Inside Ring Outside Diameter:1.063 in; Dimension T:1.890 in; Dynamic Load Rating:26000 lbf; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | E:23.7500 in; Bolt Hole Width:1.250 in; Assembly Weight:485.000 lb; Bolt Hole Length:2.5 in; Seal Type:Triple Ring Seal; D:3.3750 in; C:8.000 in; B:29.5000 in; Adapter Assembly Number1:SNW-134 x 5-7/8; E Max.:25.0000 in; Full Timken Part Number:SAF226345-7/8; H:17.1875 in; Housing Only2:SAF634 x 5-7/8; Bearing Number:22334K; E Min.:22.5000 in; F:5 in; Triple Seal 2 Req’d:LOR 139; Diameter S-1:5 7/8 in; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cup Part Number:M349511; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; Bearing Weight:14.6 Kg; Da - Cup Frontface Backing Diameter:333.00 mm; Cg - Geometry Factor:0.143; Aa - Cage-Cone Backface Clearance:2 mm; db - Cone Backface Backing Diameter:270 mm; Db - Cup Backface Backing Diameter:322.07 mm; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size d:1.575 in; Sub Series:E..KRRB; Static Load Rating:4460 lbf; Weight:0.50 lb; Dimension B2:0.720 in; Series:Industrial; Dynamic Load Rating:8130 lbf; Angle between Set Screws:90 º; Material:Bearing Steel; Dimension S1:35 mm; O.D. Type:Spherical OD; Center of Bearing from End S:21.4 mm; Radius r:0.6 mm; Number of Set Screws:2; Dimension B1:2.220 in; Lubrication Type:Non-Relubricatable; Bearing Type:Ball Bearing; |
No. | Brand | s | J | T | a | d | i | S | b |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | 140 mm | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | 33.338 mm | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | 5.5108 in | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | 110 mm | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | 1.4375 in | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video