7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing UPC:013992023766; Dimension H:7.992 in; Maximum Speed:1500 rpm; Dimension L:21.5 in; Cr - Dynamic Load Rating:169281 lbf; Shaft Size:130 mm; Series Type:Heavy Series; Bearing Type:Split Cylindrical Ex; Dimension H2:17.1 in; Cor - Static Load Rating:218964 lbf; Bearing Number:HSM130BX; Bearing - Housing - Seal UPC:013992076274; Dimension J:18.5 in; Dimension M:6.5 in; Bolt Size:4 x M24; Shipping Weight:536 lb; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bolt Qty:2; L:530 mm; C1 Dynamic Load Rating:1270; Material :Cast Iron; A1:160 mm; UPC Code:999999999; H:323 mm; G:M30; Jmin:443 mm; Housing Mass:48 Kg; Shaft Diameter da:150 mm; H2:60.00 mm; N:35 mm; Locating Rings (width x OD):SR270X5; H1:160 mm; Housing:SNT 530; A:220.00 mm; Max Oil Speed:1500; N1:42.00 mm; Bearing:23230; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension D:8.0 in; Tensioning Unit Type:Push Type; Bearing UPC:013992031686; Dimension B:5.0 in; Bearing - Housing - Seal:MSE112BRHKPS; Dimension U:0.2 in; Dimension Y:0.6 in; Cor - Static Load Rating:28551 lbf; Dimension P:0.8 in; Series Type:Medium Series; Ca - Axial Load Rating:1394 lbf; Support Type:Take-Up; Dimension V:4.0 in; Note:This product line wa; Dimension H:1.3 in; Dimension S:1.5 in; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:1120 rpm; Shaft Size:175 mm; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:16006 lbf; Bearing Number:MSM175BR; Dimension N:17.500 in; Dimension R:20.6 in; Support Type:Round Flange; Cor - Static Load Rating:305066 lbf; Dimension V:0.2 in; Note:This product line wa; Cr - Dynamic Load Rating:208398 lbf; Dimension T:23.5 in; Seal Type:Aluminium Triple Lab; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Unit:METRIC; Bore Taper:1/12; Y1 - ISO Factor5:3.35; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; d:300.000 mm; e - ISO Factor3:0.3; Da - Outer Ring Backing Diameter:453.000 mm; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; D:500.000 mm; Cage Type:EMB; Y2 - ISO Factor6:2.2; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension P:1.0 in; Dimension H:2.2 in; Support Type:Take-Up; Dimension U:0.3 in; Bearing - Housing - Seal:MSE411BRHRSS; Tensioning Unit Type:Push Type; Dimension Y:0.9 in; Ca - Axial Load Rating:8588 lbf; Series Type:Medium Series; Dimension B:10.5 in; Bearing UPC:013992039248; Note:This product line wa; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:118025 lbf; Dimension V:8.0 in; Maximum Speed:1600 rpm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1 - ISO Factor9:2.02; R - Cone Frontface To Clear Radius1:0.130 in; e - ISO Factor8:0.33; Bearing Weight:197.40 lb; Aa - Cage-Cone Backface Clearance:0 in; K - Factor7:1.74; B - Double Cone Width:6.5625 in; d:13.1250 in; Cg - Geometry Factor11:0.188; da - Cone Frontface Backing Diameter:14.06 in; D:18.5000 in; T - Bearing Width across Cups:6.5625 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Design Units:Imperial; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r - Fillet Radius Shaft/Housing (Max):0.06 in; D1 - Small Diameter O.D.:8.000 in; E - Shoulder Diameter - Housing:4.69 in; Bearing Type:Thrust Tapered Rolle; B:1.8750 in; Dynamic Load Rating:44200 lbf; T1 - Ring Thickness:0.605 in; H - Shoulder Diameter - Shaft:7.19 in; D - Bearing O.D.:8.0000 in; Static Load Rating:517000 lbf; d1 - Large Bore I.D.:4.000 in; d - Bore Diameter:4.0000 in; |
No. | Brand | s | J | T | a | d | i | S | b |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | 0.6250 in | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | 85 mm | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | 45.000 mm | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | 9.6250 in | - | - | - |
71908ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | 230 mm | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | 70 mm | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video