7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension L:445 mm; Support Type:Two-Bolt Plummer Blo; Dimension H:150 mm; Housing Width:5.5 in; Dimension J:380 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:130 mm; Cr - Dynamic Load Rating:71040 lbf; Bearing Number:LSM115BR; Cor - Static Load Rating:95993 lbf; Series Type:Light Series; Seal Type:Kevlar Packing Seal; Bearing UPC:013992028044; Bearing Type:Split Cylindrical Re; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r - Cup Backface To Clear Radius2:1.52 mm; C0 - Static Radial Rating:12400 lbf; e - ISO Factor8:0.49; Ab - Cage-Cone Frontface Clearance:2.3 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Cg - Geometry Factor:0.0735; Design Units:Imperial; Y - ISO Factor9:1.23; Db - Cup Backface Backing Diameter:67.06 mm; db - Cone Backface Backing Diameter:48.01 mm; d:39.980 mm; Series:11000; Bearing Weight:0.30 Kg; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Lubrication - B/C/O Seal:1200 rpm; Y2 - Geometry Factor:4.67; Pre Install Clearance Min:0.0037 in; Dimension G:3.0000 in; Eng Internal Radial Clearance - Min:0.0037; Dimension L:3.59 in; Dimension SVV:4.18 in; Grease Lubrication - T Seal:2200 rpm; Bearing Number:22216; Dimension A:3.13 in; Shaft Tolerance:0.0020 in; Shaft Size Type:Imperial; Weight:28 lb; Housing Style:Two-Bolt Pillow Bloc; Dimension B:6.47 in; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension M:70 mm; Cor - Static Load Rating:25853 lbf; Bearing UPC:013992025784; Bolt Size:2 x M16; Cr - Dynamic Load Rating:23155 lbf; Dimension J:234 mm; Dimension H:80 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Shaft Size:2-3/16 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Dimension L:275 mm; Dimension H2:180 mm; Note:This product line wa; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size d:1.575 in; Sub Series:E..KRRB; Static Load Rating:4460 lbf; Weight:0.50 lb; Dimension B2:0.720 in; Series:Industrial; Dynamic Load Rating:8130 lbf; Angle between Set Screws:90 ยบ; Material:Bearing Steel; Dimension S1:35 mm; O.D. Type:Spherical OD; Center of Bearing from End S:21.4 mm; Radius r:0.6 mm; Number of Set Screws:2; Dimension B1:2.220 in; Lubrication Type:Non-Relubricatable; Bearing Type:Ball Bearing; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Series Type:Light Series; Dimension L:6.0 in; Bearing Number:LSE400BR; Bolt Size:4 x M16; Note:This product line wa; Seal Type:Felt Seal; Shaft Size:4 in; Dimension H:3.4 in; Dimension N:9.625 in; Dimension T:14.0 in; Cr - Dynamic Load Rating:64745 lbf; Ca - Axial Load Rating:3596.90 lbf; Dimension P:0.7 in; Dimension R:11.9 in; Cor - Static Load Rating:82280 lbf; Bearing Type:Split Cylindrical Re; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension R:11.9 in; Note:This product line wa; Dimension V:0.1 in; Bearing Number:MSE308BX; Dimension H:3.4 in; Cor - Static Load Rating:79358 lbf; Dimension T:14.0 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M16; Shaft Size:3.5 in; Dimension L:6.4 in; Bearing - Housing - Seal:MSE308BXH; Bearing UPC:013992032225; Dimension N:9.625 in; Cr - Dynamic Load Rating:66768 lbf; Maximum Speed:2520 rpm; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cup Part Number:M349511; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; Bearing Weight:14.6 Kg; Da - Cup Frontface Backing Diameter:333.00 mm; Cg - Geometry Factor:0.143; Aa - Cage-Cone Backface Clearance:2 mm; db - Cone Backface Backing Diameter:270 mm; Db - Cup Backface Backing Diameter:322.07 mm; G2 - Heat Generation Factor (Rib-Roller End):179.2; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:36600 lbf; |
No. | Brand | s | J | T | a | d | i | S | b |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | 171.450 mm | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | 0.234 in | - | - | - | 0.290 in | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | 415.925 mm | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | 45.000 mm | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | 130 mm | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | 230 mm | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | 47.500 mm | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | 160.00 mm | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | 9.6250 in | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | 10 mm | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video