7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y1 - ISO Factor5:2.79; C1(2) - Dynamic Radial Rating (Two-Rows):5580000 N; Da - Outer Ring Backing Diameter:565.000 mm; Cg - Geometry Factor8:0.0901; e - ISO Factor3:0.36; C0 - Static Radial Rating:10100000 N; D:620.000 mm; Y2 - ISO Factor6:1.83; Cage Type:YMB; d:380.000 mm; B - Outer Ring Width:243.000 mm; Y0 - ISO Factor4:1.87; r - Outer Ring To Clear Radius2:4.000 mm; Bearing Weight:291.000 Kg; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22900 lbf; da - Cone Frontface Backing Diameter:19.72 in; Cone Part Number:80480; a - Effective Center Location4:1.44 in; R - Cone Backface To Clear Radius3:0.13 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:257000 lbf; K - Factor8:1.67; Design Units:Imperial; d:19.0000 in; G1 - Heat Generation Factor (Roller-Raceway):4150; db - Cone Backface Backing Diameter:19.84 in; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Number:LSE307BX; Cor - Static Load Rating:51931 lbf; Dimension L:15.0 in; Maximum Speed:2790 rpm; Dimension H:4.409 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M24; Cr - Dynamic Load Rating:42039 lbf; Bearing - Housing - Seal:LSE307BXH; Dimension H1:1.7 in; Series Type:Light Series; Shaft Size:3-7/16 in; Dimension H2:9.9 in; Support Type:Two-Bolt Plummer Blo; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1:2 1/8 in; L1:62.00 mm; Locknut:KM12; Lockwasher and Lockplates:MB12; G:M60x2; C:13 mm; Weight:0.35 Kg; Appropriate Hydraulic Nut:HMV12; D3:80 mm; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal:MSE1012BXH; Cr - Dynamic Load Rating:331818 lbf; Seal Type:Felt Seal; Series Type:Medium Series; Dimension H:6.3 in; Bearing Type:Split Cylindrical Ex; Dimension L:11.5 in; Cor - Static Load Rating:529875 lbf; Dimension V:0.2 in; Dimension R:26.9 in; Support Type:Round Flange; Note:This product line wa; Dimension T:30.0 in; Bolt Size:8 x M30; Dimension N:23.750 in; Bearing Number:MSE1012BX; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:7.0000 in; db - Cone Backface Backing Diameter:7.83 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; Series:280000; B - Double Cone Width:4.5000 in; Design Units:Imperial; da - Cone Frontface Backing Diameter:7.83 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)1:136000 lbf; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | K - Factor2:1.68; C - Cup Width:21.000 mm; Cup Part Number:Y33013; Cg - Geometry Factor:0.103; Design Units:METRIC; Y - ISO Factor4:1.72; D:100.000 mm; G1 - Heat Generation Factor (Roller-Raceway):72.4; e - ISO Factor3:0.35; r - Cup Backface To Clear Radius1:1.52 mm; Db - Cup Backface Backing Diameter:90.93 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Series:33013; G2 - Heat Generation Factor (Rib-Roller End):36.1; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension D:8.0 in; Tensioning Unit Type:Push Type; Bearing UPC:013992031686; Dimension B:5.0 in; Bearing - Housing - Seal:MSE112BRHKPS; Dimension U:0.2 in; Dimension Y:0.6 in; Cor - Static Load Rating:28551 lbf; Dimension P:0.8 in; Series Type:Medium Series; Ca - Axial Load Rating:1394 lbf; Support Type:Take-Up; Dimension V:4.0 in; Note:This product line wa; Dimension H:1.3 in; Dimension S:1.5 in; |
No. | Brand | s | J | T | a | d | i | S | b |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | 28 mm | - | 14 mm | - | - | 18 mm | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | 21 mm | 24 mm | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | 1.916 in | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video