71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension W:1.7 in; Bearing - Housing - Seal:MSM100BRHHTPS; Cr - Dynamic Load Rating:87226 lbf; Support Type:Take-Up; Bearing - Housing - Seal UPC:013992074669; Shaft Size:100 mm; Dimension D:13.5 in; Dimension P:0.9 in; Series Type:Medium Series; Dimension N:15.0 in; Seal Type:High Temperature Pac; Dimension H:1.9 in; Dimension X:1.7 in; Dimension V:6.4 in; Dimension A:9.0 in; Tensioning Unit Type:Tension Type; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Total Length H:141.3 mm; Seal Type:Molded Shroud; Center of Bearing from Housing End A2:20.1 mm; Inside Ring Outside Diameter:1.720 in; Bearing Type:Ball Bearing; Weight:2.262 lb; Static Load Rating:2530 lbf; Center of Bearing from Bearing End S:20.1 mm; Dimension E:1.854 in; Bearing Number:GRA103RRB; Bolt Hole Spacing J:116.7 mm; Dynamic Load Rating:4850 lbf; Housing Style:Two-Bolt Flange; Bolt Hole Size N:11.5 mm; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing:SNT 507-606; Shaft Diameter d:25 mm; End Cover2:EC507-606; A1:52 mm; Bolt Qty:2; Max Oil Speed:8900; Locknut:KM6; C1 Dynamic Load Rating:70.3; A2:94 mm; G:M12; Lockwasher:MB6; Jmin:143 mm; Seal Type:Labyrinth; Housing Mass:2.2 Kg; UPC Code:999999999; Cage Type:EJ; Bearing:21306K; Jmax:157 mm; H2:22.00 mm; H1:50 mm; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J:160.00 mm; J1:34 mm; Locating Rings (width x OD):SR90X9; C1 Dynamic Load Rating:117; Cage Type:EJ; H1:60.0 mm; H:113.00 mm; A:90.00 mm; Seal:TSNG210; N1:11 mm; H2:25.0 mm; C0 Static Load Rating:118; Housing:FSNT 210; UPC Code:999999999; Shaft Diameter da:50 mm; N:11.00 mm; Shaft Diameter db:60 mm; Housing Mass:3.2 Kg; Bolt Qty:2; End Cover1:EC512-610; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r - Fillet Radius Shaft/Housing (Max):0.06 in; D1 - Small Diameter O.D.:8.000 in; E - Shoulder Diameter - Housing:4.69 in; Bearing Type:Thrust Tapered Rolle; B:1.8750 in; Dynamic Load Rating:44200 lbf; T1 - Ring Thickness:0.605 in; H - Shoulder Diameter - Shaft:7.19 in; D - Bearing O.D.:8.0000 in; Static Load Rating:517000 lbf; d1 - Large Bore I.D.:4.000 in; d - Bore Diameter:4.0000 in; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dimension H :9-1/2 in; Dimension J2 :25-1/8 in; Dimension M :8-3/4 in; Cr - Dynamic Load Rating:227893 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension K :5-1/4 in; Note:This product line wa; Maximum Speed:960 rpm; Cor - Static Load Rating:341160 lbf; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992105233; Dimension J1 :27-13/16 in; Support Type:Four-Bolt Plummer Bl; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:0.06 in; R - Cone Backface To Clear Radius3:0.03 in; a - Effective Center Location4:-0.2 in; da - Cone Frontface Backing Diameter:1.42 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6470 lbf; Aa - Cage-Cone Backface Clearance:0.03 in; Series:02400; d:1.1250 in; C0 - Static Radial Rating:15800 lbf; Cage Type:Stamped Steel; K - Factor8:1.4; C90 - Dynamic Radial Rating (90 million revolutions)5:3720 lbf; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (90 million revolutions)5:291000 N; db - Cone Backface Backing Diameter:171 mm; C0 - Static Radial Rating:1460000 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:114000 lbf; Design Units:METRIC; da - Cone Frontface Backing Diameter:156 mm; DD:227.8 mm; B - Cone Width:93 mm; Ab - Cage-Cone Frontface Clearance:6.4 mm; G1 - Heat Generation Factor (Roller-Raceway):557.1; |
No. | Brand | s | J | T | a | d | i | S | b |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | 6.00 mm | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | 22.225 mm | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | 70 mm | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | 2 in | - | - | - |
71911CD/P4ADGA | SKF | - | 230 mm | - | - | - | - | - | - |
BSA210CGB | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | 254.000 mm | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | 3.5000 in | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | 320.000 mm | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | 3.9453 in | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video