7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:20400 lbf; Series:Medium-Duty; Weight:35.591 lb; Dimension T:2.000 in; Foot Height H1:38.1 mm; Total Height H2:186.5 mm; Total Length L:349.2 mm; Dimension B1:3.126 in; Total Width A:4.0000 in; Base to Center Height H:104.78 mm; Static Load Rating:11700 lbf; Bearing Type:Ball Bearing; Bolt Hole Width N:22.2 mm; Bolt Hole Length N1:34.9 mm; Dimension L1:116.4 mm; Center of Bearing from End S:31 mm; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Lubrication - T Seal:4500 rpm; Dimension E:3.89 in; Oil Lubrication - B/C/O Seal:1950 rpm; Dimension S:2.87 in; Dimension N:2.380 in; Dimension K:0.99 in; Y1 - Geometry Factor:2.64; Dimension L Exp:3.08 in; UPC Code:0883450031899; Dimension BC:5.50 in; Eng Internal Radial Clearance - Min:0.0014; Dimension J (Bolt Size):0.5 in; Shaft Size Type:Metric; Shaft Size :45 mm; Pre Install Clearance Max:0.055 mm; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Shaft Size:3.75 in; Bolt Size:2 x M24; Dimension H2:12.4 in; Bearing UPC:013992032270; Cr - Dynamic Load Rating:87226 lbf; Housing Width:5.7 in; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:110381 lbf; Support Type:Two-Bolt Plummer Blo; Dimension L:18.3 in; Dimension M:4.7 in; Ca - Axial Load Rating:5620 lbf; Bearing Type:Split Cylindrical Re; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cor - Static Load Rating:15287 lbf; Dimension Y:0.5 in; Dimension U:0.2 in; Dimension P:0.6 in; Dimension D:6.0 in; Bearing Number:LSE107BR; Bearing - Housing - Seal:LSE107BRHKPS; Shaft Size:1-7/16 in; Ca - Axial Load Rating:719.38 lbf; Dimension S:1.0 in; Series Type:Light Series; Note:This product line wa; Dimension B:4.0 in; Dimension H:1.1 in; Support Type:Take-Up; Cr - Dynamic Load Rating:14613 lbf; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension E:4.51 in; Oil Lubrication - M/N Seal:2000 rpm; Y1 - Geometry Factor:2.84; Bearing Number:22212; Dimension C:3.160 in; Shaft Size Type:Imperial; Pre Install Clearance Max:0.094 mm; Shaft Size :2-1/4 in; Locking Style:Single V-Lock; Dimension L Exp:3.23 in; Y2 - Geometry Factor:4.23; Dimension BC:6.38 in; UPC Code:0883450092500; Oil Lubrication - T Seal:3500 rpm; Engineering Group:Mounted Bearing; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Dimension H2:7.95 in; Dimension H :3-1/2 in; Bearing Number:LSE215BR; Dimension J1 :10-31/32 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :3-1/2 in; Cr - Dynamic Load Rating:31041 lbf; Housing Width:4.4 in; Dimension K :2-1/8 in; Seal Type:High Temperature Pac; Note:This product line wa; Dimension J2 :9-7/8 in; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Number:LSM180BX; Shaft Size:180 mm; Dimension K:130 mm; Bearing UPC:013992028976; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Maximum Speed:1220 rpm; Dimension H:210 mm; Note:This product line wa; Bolt Size:4 x M30; Housing Width:6.8 in; Dimension L:610 mm; Dimension M:230 mm; Dimension J:510 mm; Cr - Dynamic Load Rating:117800 lbf; Cor - Static Load Rating:186142 lbf; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Tolerance1:-0.006 in; Bearing Number:23052K; D1:12.193 in; S:1.541 in; B2:6.009 in; Taper:1:12; Series:230K; Diameter d :9 7/16 in; Locknut:N-052; Lockwasher and Lockplates:P-52; Sleeve:S-3052; SNW/SNP Assembly Weight:41 lb; |
No. | Brand | s | J | T | a | d | i | S | b |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | 70 mm | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | 230 mm | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | 7.0000 in | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | 250.000 mm | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | 320.000 mm | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | 55 mm | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | 7.3750 in | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | 30 mm |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | 45.000 mm | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | 15 mm | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | 1.635 in | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video