7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size d:1 3/4 in; Weight:5.24 lb; Bearing Number:GY1112KRRB SGT; Bearing Type:Ball Bearing; Inside Ring Outside Diameter:2.280 in; Housing Style:Two-Bolt Flange; Bolt Hole Spacing J:148.4 mm; Total Height L:111.1 mm; Flange Thickness A1:14.3 mm; Inside Ring Width B:50.4 mm; Total Length H:179.4 mm; Dimension E:2.186 in; Static Load Rating:4600 lbf; Bolt Hole Size N:13.00 mm; Seal Type:Shroud Seal; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1 - ISO Factor9:2.02; R - Cone Frontface To Clear Radius1:0.130 in; e - ISO Factor8:0.33; Bearing Weight:197.40 lb; Aa - Cage-Cone Backface Clearance:0 in; K - Factor7:1.74; B - Double Cone Width:6.5625 in; d:13.1250 in; Cg - Geometry Factor11:0.188; da - Cone Frontface Backing Diameter:14.06 in; D:18.5000 in; T - Bearing Width across Cups:6.5625 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Design Units:Imperial; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension G:4.040 in; Dimension SVV:5.13 in; Eng Internal Radial Clearance - Max:0.0067; C - Dynamic Load (Basic):125000 lb; Dimension L:4.59 in; Grease Lubrication - M/N Seal:900 rpm; Pre Install Clearance Min:0.0053 in; Shaft Tolerance:0.0030 in; Dimension B:8.780 in; UPC Code:0883450172400; Housing Style:Two-Bolt Pillow Bloc; Dimension C:5.5 in; Oil Lubrication - T Seal:1700 rpm; C0 - Static Load:147000 lb; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic Load Rating:80200 lbf; H - Shoulder Diameter - Shaft:24.05 in; E - Shoulder Diameter - Housing:21.43 in; B:1.7500 in; R - Fillet Radius Shaft (Max):0.13 in; d1 - Large Bore I.D.:20.750 in; Static Load Rating:1740000 lbf; Bearing Type:Thrust Tapered Rolle; D1 - Small Diameter O.D.:25.000 in; D - Bearing O.D.:25.0000 in; T1 - Ring Thickness:0.500 in; Weight:63.0 lb; d - Bore Diameter:20.7500 in; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ca - Axial Load Rating:32417 lbf; Housing Width:11.7 in; Weight:1564 lb; Dimension L:40.0 in; Note:This product line wa; Support Type:Eight-Bolt Plummer B; Dimension H2:33.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Felt Type; Series Type:Medium Series; Bearing UPC:013992034632; Dimension K:8.3 in; Bearing Number:MSM320BR; Maximum Speed:550 rpm; Bearing - Housing - Seal:MSM320BRH; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dimension T:11.3 in; Dimension V:0.1 in; Dimension N:7.563 in; Seal Type:Viton Single Lip; Dimension H:2.9 in; Bearing Number:MSE208BR; Dimension R:9.5 in; Bolt Size:4 x M12; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Maximum Speed:3680 rpm; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; Bearing UPC:013992031938; Ca - Axial Load Rating:1978 lbf; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E Max.:33.5000 in; Stabilizing Ring 1 Reqd3:A8968; D:3.3750 in; Full Timken Part Number:SDAF23252K9-1/2; H:23.4375 in; Adapter Assembly Number1:SNP-152 x 9-1/2; E Min.:32.7500 in; Triple Seal Reqd:ER 842; A:12.0000 in; Housing Only2:SDAF3252K x 9-1/2; Bolt Hole Length:2 in; E:33.1250 in; Diameter S-1:9 1/2 in; F:9 in; C:14.7500 in; Bearing Number:23252K; B:38.2500 in; Assembly Weight:1400.000 lb; Bolt Hole Width:1.625 in; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.220 in; Aa - Cage-Cone Backface Clearance:0.07 in; B - Cone Width:1.2160 in; Series:3500; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; Cone Part Number:3578A; C90 - Dynamic Radial Rating (90 million revolutions)5:6610 lbf; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:2.4 in; Cg - Geometry Factor:0.0808; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; |
No. | Brand | s | J | T | a | d | i | S | b |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | 70 mm | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | 415.925 mm | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | 30 mm |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | 4.5000 in | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | 7.2500 in | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | 70 mm | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | 85 mm | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | 5.625 in | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | 105 mm | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | 2.2500 in | - | - | - |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video