71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Number:LSE307BX; Cor - Static Load Rating:51931 lbf; Dimension L:15.0 in; Maximum Speed:2790 rpm; Dimension H:4.409 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M24; Cr - Dynamic Load Rating:42039 lbf; Bearing - Housing - Seal:LSE307BXH; Dimension H1:1.7 in; Series Type:Light Series; Shaft Size:3-7/16 in; Dimension H2:9.9 in; Support Type:Two-Bolt Plummer Blo; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width B:107.950 mm; Type:WS; Thermal Speed Ratings - Grease:1100 rpm; Geometry Factor Cg3:0.1780; Static Load Rating Co:2130 kN; Backing Shaft Diameter ds:209.0 mm; Backing Housing Diameter Ds:294.3 mm; Dynamic Load Rating C11:1510 kN; Dimension S2:4.60 mm; Weight:78.600 lb; Thermal Speed Ratings - Oil:1200 rpm; DUR/DOR F/E:216.441 mm; Chamfer rsmin:7.50 mm; Bore d:180 mm; Chamfer r1smin4:4.0 mm; O.D. D:320.000 mm; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y1 - ISO Factor5:2.79; C1(2) - Dynamic Radial Rating (Two-Rows):5580000 N; Da - Outer Ring Backing Diameter:565.000 mm; Cg - Geometry Factor8:0.0901; e - ISO Factor3:0.36; C0 - Static Radial Rating:10100000 N; D:620.000 mm; Y2 - ISO Factor6:1.83; Cage Type:YMB; d:380.000 mm; B - Outer Ring Width:243.000 mm; Y0 - ISO Factor4:1.87; r - Outer Ring To Clear Radius2:4.000 mm; Bearing Weight:291.000 Kg; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Full Timken Part Number:2MMC9311WICRDUH; Bearing Weight:0.19 Kg; r - Outer Ring To Clear Radius3:1.0 mm; d:55 mm; Cage Type:CR - Phenolic Outer; Ball Type:Ceramic; Bearing Width:13 mm; Design Units:METRIC; Limiting Speed (Oil):39840 rpm; Ce - Dynamic Radial Rating1:21800 N; Precision Class:ISO P4S (ABEC 7/9); C0 - Static Radial Rating:16400 N; da - Inner Ring Backing Diameter:60.400 mm; Contact Angle:15 ยบ; |
71908CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da - Outer Ring Backing Diameter:0.000 mm; Reference Thermal Speed Rating (Grease):170; R - Inner Ring To Clear Radius4:6.000 mm; C - Dynamic Radial Rating1:8040000 N; D:1150.000 mm; r - Outer Ring To Clear Radius5:6.000 mm; C0 - Static Radial Rating:14600000 N; Reference Thermal Speed Rating (Oil)2:180; Bearing Weight:690.300 Kg; Design Units:METRIC; Cg - Geometry Factor3:0.3959; d:800.000 mm; da - Inner Ring Backing Diameter:865.000 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Size :75 mm; Locking Style:Eccentric; Dimension M:2.37 in; Dimension F:11.60 in; Grease Lubrication - T Seal:2400 rpm; UPC Code:0883450081627; Dimension S:3.62 in; Dimension J (Bolt Size):0.750 in; Grease Lubrication - M/N Seal:1600 rpm; Oil Lubrication - B/C/O Seal:1300 rpm; Weight:28 lb; Y1 - Geometry Factor:3.14; Y2 - Geometry Factor:4.67; C - Dynamic Load (Basic):49900 lb; Float:0.083 in; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:75 mm; C11:95.00 mm; D3:580 mm; Appropriate Hydraulic Nut:HMV92; L:326.00 mm; Weight:116.00 Kg; Thread G:Tr460x5; Locknut:HM3192; Lockwasher and Lockplates:MS 3192; d1:430.00 mm; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension G:5.3 in; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM65BX; Note:This product line wa; Seal Type1:High Temperature Pac; Cr - Dynamic Load Rating:23155 lbf; Dimension C:2.362 in; Bearing - Housing - Seal:LSM65BXHGHTPS; Maximum Speed:3940 rpm; Cor - Static Load Rating:25853 lbf; Dimension L:4.3 in; Dimension X (Thread):M30; Support Type:Hanger Block; Dimension Y:2.0 in; Dimension H:3.2 in; |
No. | Brand | s | J | T | a | d | i | S | b |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | 1.1875 in | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | 1.4375 in | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | 5.5108 in | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | 70 mm | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | 1.0000 in | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | 47.500 mm | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | 230 mm | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | 20 mm | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video