7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:18.999 mm; Cg - Geometry Factor:0.0707; Cone Part Number:16137; B - Cone Width:20.638 mm; C0 - Static Radial Rating:14800 lbf; D:71.999 mm; C - Cup Width:14.237 mm; K - Factor7:1.45; da - Cone Frontface Backing Diameter:40.39 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:62.99 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E Max.:33.5000 in; Stabilizing Ring 1 Reqd3:A8968; D:3.3750 in; Full Timken Part Number:SDAF23252K9-1/2; H:23.4375 in; Adapter Assembly Number1:SNP-152 x 9-1/2; E Min.:32.7500 in; Triple Seal Reqd:ER 842; A:12.0000 in; Housing Only2:SDAF3252K x 9-1/2; Bolt Hole Length:2 in; E:33.1250 in; Diameter S-1:9 1/2 in; F:9 in; C:14.7500 in; Bearing Number:23252K; B:38.2500 in; Assembly Weight:1400.000 lb; Bolt Hole Width:1.625 in; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y - ISO Factor4:1.31; Series:L730600; G1 - Heat Generation Factor (Roller-Raceway):295; K - Factor2:1.27; Cup Part Number:JL730612; D:205.000 mm; C - Cup Width:21.438 mm; G2 - Heat Generation Factor (Rib-Roller End):103; r - Cup Backface To Clear Radius1:3.30 mm; e - ISO Factor3:0.46; Db - Cup Backface Backing Diameter:189.99 mm; Cg - Geometry Factor:0.176; Da - Cup Frontface Backing Diameter:198.88 mm; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:31024 lbf; Shaft Size:75 mm; Dimension H2:208 mm; Bolt Size:2 x M20; Dimension H:95 mm; Bearing Number:LSM75BR; Note:This product line wa; Ca - Axial Load Rating:1708.53 lbf; Bearing UPC:013992030627; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Housing Width:4.4 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:36194 lbf; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:4.5 in; Series Type:Light Series; Bolt Size:4 x M24; Cr - Dynamic Load Rating:103187 lbf; Dimension V:0.1 in; Cor - Static Load Rating:149273 lbf; Bearing - Housing - Seal:LSE600BXHKPS; Bearing UPC:013992027412; Dimension P:1.0 in; Dimension T:18.5 in; Dimension R:16.2 in; Note:This product line wa; Shaft Size:6 in; Dimension L:7.9 in; Dimension N:13.625 in; Bearing - Housing - Seal UPC:013992100580; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:0.51 in; Design Units:Imperial; Cg - Geometry Factor9:0.343; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:364000 lbf; d:26.8750 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:2440000 lbf; K - Factor7:1.76; Cage Type:Pin-Type; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:207000 lbf; B - Double Cone Width:13.3125 in; Series:M282200; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension R:11.9 in; Note:This product line wa; Dimension V:0.1 in; Bearing Number:MSE308BX; Dimension H:3.4 in; Cor - Static Load Rating:79358 lbf; Dimension T:14.0 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M16; Shaft Size:3.5 in; Dimension L:6.4 in; Bearing - Housing - Seal:MSE308BXH; Bearing UPC:013992032225; Dimension N:9.625 in; Cr - Dynamic Load Rating:66768 lbf; Maximum Speed:2520 rpm; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:5.2500 in; d - Bore Diameter:10.7500 in; Dynamic Load Rating:371000 lbf; Weight:381.0 lb; Bearing Configuration:Thrust TTHD - with c; D - Bearing O.D.:21.7500 in; Bearing Type:Thrust Tapered Rolle; r - Fillet Radius Housing (Max):0.44 in; R - Fillet Radius Shaft (Max):0.44 in; Static Load Rating:5030000 lbf; |
No. | Brand | s | J | T | a | d | i | S | b |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | 1.8750 in | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | 380.000 mm | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | 1.7500 in | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | 160.00 mm | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | 8.00 mm | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | 3.9453 in | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | 7.0000 in | - | - | - |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video