Product Details

LM 451349 DW/10/10 D  Needle Self Aligning Roller Bearings

Model Number LM 451349 DW/10/10 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

GE240ES 2RS Cylindrical Roller BearingsWeight:19.169; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:M06110;
294/5 Needle Aircraft Roller BearingsBearing Bore Shape:Round; Bearing Series:209 Series; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Ship Weight:5 LB; Seal Type:Shield; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Housing Coating:Powder Coat; Flinger Type:Standard; Retainer Material:Polymer; Bearing Insert Material:Steel;
T921 Plain BearingsD:2.441 Inch | 62 Mill; Internal Special Features:No; Minimum Buy Quantity:N/A; d:1.378 Inch | 35 Mill; Rolling Element:Ball Bearing; Inch - Metric:Metric; Long Description:35MM Bore; 62MM Outs; Harmonized Tariff Code:8482.10.50.68; Product Group:B00308; Keyword String:Ball; Weight:0.147; Noun:Bearing; Inventory:0.0; Cage Material:Steel; Enclosure:1 Seal; Maximum Capacity / Filling Slot:No; Precision Class:ABEC 1 | ISO P0;
305264D Needle Roller BearingsEnclosure:2 Seals; Weight:0.431; Number of Rows of Rollers:Single Row; Product Group:B04311; Harmonized Tariff Code:84823040; Category:Spherical Roller Bea; Manufacturer Item Number:307066000; Adapter Part Number:Not Applicable Inch; Rolling Element:Spherical Roller Bea; Manufacturer Name:REGAL BELOIT; Weight / LBS:0.95; B:0.906 Inch | 23 Mill; Cage Material:Steel; d:1.378 Inch | 35 Mill; Noun:Bearing;
H247535/H247510D Complex BearingsKeyword String:Flanged; Expansion / Non-expansion:Expansion; Long Description:4 Bolt Square Flange; Pilot Configuration:With Pilot; Product Group:M06288; Mounting Method:V Lock; Weight / LBS:25; Cartridge Pilot Depth:1 Inch | 25.4 Millim; Insert Part Number:22215; Seals:Double Lip Viton; Minimum Buy Quantity:N/A; Inventory:0.0; Cartridge Pilot Diameter:6.69 Inch | 169.926; Number of Mounting Holes:4;
HH924349V1/HH924310D Angular Contact Ball BearingsKeyword String:Ball; Category:Single Row Ball Bear; Product Group:B00308; Minimum Buy Quantity:N/A; UNSPSC:31171504; Rolling Element:Ball Bearing; Weight / LBS:0.049; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C2-Snug; Maximum Capacity / Filling Slot:No; Snap Ring:No; Inner Race Width:0 Inch | 0 Millimete; D:1.102 Inch | 28 Mill; Inch - Metric:Metric;
LM 654648 DW/610/610 D  Tapered Roller Bearing AssembliesRolling Element:Ball Bearing; Weight:0.07; D:1.378 Inch | 35 Mill; Manufacturer Name:CONSOLIDATED BEARING; Harmonized Tariff Code:8482.10.50.28; Enclosure:2 Metal Shields; Category:Angular Contact Ball; UNSPSC:31171531; Internal Clearance:C2-Snug; Inventory:0.0; Precision Class:ABEC 1 | ISO P0; Weight / LBS:0.154; Maximum Capacity / Filling Slot:No; Long Description:15MM Bore; 35MM Outs; d:0.591 Inch | 15 Mill;
M 240631 T/611 TD/611 D  Thrust Roller BearingsManufacturer Name:NSK; Product Group:B04311; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;

 

 

No.BrandCeHLDBrd
LM274449DGW-410-410D- - - - - 1.375 Inch | 34.925 - - 0.875 Inch | 22.225
982832QT- - - - - - - - -
T811 XA- - - - - - - - -
351322 - - - - - 5.118 Inch | 130 Mil0.984 Inch | 25 Mill - -
35198- - - - - 2.047 Inch | 52 Mill0.591 Inch | 15 Mill - -
T1452- - - - - - - - -
HM120848/120817XD- - - - - 4.03 Inch | 102.3623.75 Inch | 95.25 Mi - 3.5 Inch | 88.9 Mill
207716- - - - - 5.53 Inch | 140.4625.75 Inch | 146.05 M - -
NJ 2348 EX.M1A.C3    - - - - - - - - -
22232 E1A-M-C3         - - - - - - - - -
M667947D/M667910-M667910D- - - - - - - - 1.25 Inch | 31.75 Mi
47TS483434-1WSGFCS150 - - - - - 9.449 Inch | 240 Mil1.496 Inch | 38 Mill - 6.299 Inch | 160 Mil
HM266449DW/410/410D- - - - - - - - -
294/850EF- - - - - - - - -
M 270449 DW/410/410 D - - - - - 1.922 Inch | 48.819 - - 1.188 Inch | 30.175
HM252349/HM252310CD-HM252349XC- - - - - - - - -
HH935749/1- - - - - - - - -
HM 259049 D/10/10 D - - - - - - - - -
NNCF 5044 V/C3                     - - - - - - - - 0.438 Inch | 11.125
LM 451349 DW/10/10 D - - - - - 3.346 Inch | 84.988 - - 1.75 Inch | 44.45 Mi
618/530MA- - - - - - - - 2.559 Inch | 65 Mill
HM266449- - - - - 4.921 Inch | 125 Mil0.709 Inch | 18 Mill - 3.543 Inch | 90 Mill
TNU05056VAA- - - - - - - - 0.669 Inch | 17 Mill
EE420751/421451D- - - - - 1.5 Inch | 38.1 Mill - - -
771/630 - - - - - - - - -
HM266449 - - - - - - - - -
M257248DW/210/210D- - - - - - - - 1.563 Inch | 39.7 Mi
332/334- - - - - - - - -

 

LM 451349 DW/10/10 D  Needle Self Aligning Roller Bearings Video

 

All Products Contact Now